Barcelona

Thu, 05 Jan 2023 03:45:14 UTC
SRA | SimRacingAlliance.com | Main Server #1 | Division 2 | Season 5 | GT3 Team Championship | SRAM#1
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 911 II GT3 R (2019) #128 01:01:31.625 32 laps 01:52.127
01:53.685
2 Lexus RC F GT3 #36 01:01:37.288 32 laps 01:52.167
01:53.837
3 BMW M4 GT3 #308 01:01:56.485 32 laps 01:52.327
01:54.044
4 Ferrari 488 GT3 Evo 2020 #77 01:02:03.162 32 laps 01:52.327
01:54.368
5 AMR V8 Vantage (2019) #5 01:02:14.991 32 laps 01:52.772
01:55.066
6 Audi R8 LMS GT3 evo II #114 01:02:22.187 32 laps 01:52.970
01:55.464
7 AMR V8 Vantage (2019) #34 01:02:29.427 32 laps 01:53.237
01:55.231
8 Audi R8 LMS GT3 evo II #122 01:02:32.865 32 laps 01:53.900
01:55.418
9 Lexus RC F GT3 #727 01:02:34.055 32 laps 01:53.310
01:55.136
10 AMR V8 Vantage (2019) #48 01:02:34.593 32 laps 01:53.502
01:55.188
11 Lexus RC F GT3 #12 01:02:44.359 32 laps 01:52.900
01:54.903
12 Lexus RC F GT3 #6 01:02:46.425 32 laps 01:53.012
01:55.339
13 Mercedes-AMG GT3 2020 #145 01:02:47.579 32 laps 01:53.402
01:55.462
14 AMR V8 Vantage (2019) #527 01:02:55.161 32 laps 01:52.655
01:55.644
15 Honda NSX Evo (2019) #710 01:02:57.768 32 laps 01:53.767
01:56.014
16 Mercedes-AMG GT3 2020 #244 01:03:02.273 32 laps 01:53.252
01:55.780
17 Lexus RC F GT3 #826 01:03:03.580 32 laps 01:52.985
01:55.604
18 BMW M4 GT3 #330 01:03:05.631 32 laps 01:52.842
01:55.114
19 McLaren 720S GT3 (Special) #544 01:03:09.912 32 laps 01:53.075
01:55.345
20 BMW M4 GT3 #981 01:03:11.540 32 laps 01:54.500
01:56.516
21 Mercedes-AMG GT3 2020 #721 01:03:22.001 32 laps 01:54.060
01:56.123
22 Mercedes-AMG GT3 2020 #337 01:03:26.383 32 laps 01:53.705
01:56.358
23 Lexus RC F GT3 #819 01:03:33.521 32 laps 01:53.330
01:55.496
24 Mercedes-AMG GT3 2020 #523 01:01:32.497 31 laps 01:53.972
01:56.005
25 AMR V8 Vantage (2019) #293 01:01:32.909 31 laps 01:53.205
01:55.576
26 Porsche 911 II GT3 R (2019) #64 01:01:36.485 31 laps 01:54.922
01:57.236
27 Ferrari 488 GT3 Evo 2020 #15 01:01:43.067 31 laps 01:53.610
01:55.459
28 AMR V8 Vantage (2019) #777 01:01:47.193 31 laps 01:52.705
01:55.211
29 Lexus RC F GT3 #42 01:01:58.132 31 laps 01:53.460
01:56.525
30 Mercedes-AMG GT3 2020 #169 01:02:28.361 31 laps 01:53.750
01:55.676
31 BMW M4 GT3 #24 00:26:16.046 13 laps 01:55.752
01:58.686
32 Honda NSX Evo (2019) #408 00:18:56.897 8 laps 01:57.145
01:57.856
33 Lexus RC F GT3 #630 00:14:35.130 7 laps 01:56.172
01:58.417
34 Ferrari 488 GT3 Evo 2020 #991 00:14:37.251 6 laps 01:56.755
01:56.755
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1010 DriveThrough 3 s PitSpeeding 12 0
2 1023 StopAndGo_30 2 s PitSpeeding 16 18
3 1023 None 0 s Cutting 0 30
4 1002 DriveThrough 3 s Cutting 17 18
5 1002 None 0 s Cutting 0 30
6 1003 DriveThrough 2 s Cutting 28 30
7 1003 None 0 s Cutting 0 30

There were no post race penalties in this session.

1st Kevin Kovach in Porsche 911 II GT3 R (2019) Pro #128
Best: 01:52.127, Potential: 01:52.001
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 11:24.345
INV
09:59.652 00:45.305 00:39.387
2 2 01:56.377 00:32.725 00:45.002 00:38.650
3 2 01:55.720 00:32.540 00:44.635 00:38.545
4 2 01:56.045
INV
00:33.265 00:44.340 00:38.440
5 2 01:55.235 00:32.680 00:44.405 00:38.150
6 2 01:54.987 00:32.450 00:44.487 00:38.050
7 1 01:55.010 00:32.247 00:44.205 00:38.557
8 1 01:55.160 00:32.460 00:44.190 00:38.510
9 1 01:54.375 00:32.257 00:44.000 00:38.117
10 1 01:54.605 00:32.325 00:43.995 00:38.285
11 1 01:54.417 00:32.402 00:43.862 00:38.152
12 1 01:54.292 00:32.300 00:43.915 00:38.077
13 1 01:54.030 00:32.245 00:43.737 00:38.047
14 1 01:53.902 00:32.347 00:43.600 00:37.955
15 1 01:53.735 00:32.225 00:43.525 00:37.985
16 1 02:01.255
INV
00:32.345 00:43.777 00:45.132
17 2 02:24.782
INV
01:02.955 00:43.750 00:38.077
18 2 01:52.875 00:31.930 00:43.485 00:37.460
19 1 01:53.200 00:32.055 00:43.287 00:37.857
20 1 01:52.127
L
L
00:31.827 00:43.027
S
S
00:37.272
S
S
21 1 01:52.790 00:31.740 00:43.405 00:37.645
22 1 01:52.262 00:31.715 00:43.160 00:37.387
23 1 01:52.627 00:31.782 00:43.042 00:37.802
24 1 01:52.800 00:31.747 00:43.292 00:37.760
25 1 01:53.075 00:31.927 00:43.570 00:37.577
26 1 01:52.912 00:31.832 00:43.180 00:37.900
27 1 01:53.170 00:31.712 00:43.210 00:38.247
28 1 01:52.910 00:31.997 00:43.280 00:37.632
29 1 01:52.380 00:31.702
S
00:43.120 00:37.557
30 1 01:53.195 00:31.790 00:43.400 00:38.005
31 1 01:53.582 00:31.987 00:43.827 00:37.767
32 1 01:54.130 00:32.252 00:43.397 00:38.480
2nd Nick Wagner in Lexus RC F GT3 Pro #36
Best: 01:52.167, Potential: 01:51.927
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 09:04.997 07:40.515 00:45.147 00:39.335
2 1 01:56.320 00:32.887 00:44.645 00:38.787
3 1 01:55.840 00:32.610 00:44.512 00:38.717
4 1 01:55.667 00:32.525 00:44.485 00:38.657
5 1 01:55.612 00:32.585 00:44.265 00:38.762
6 1 01:54.950 00:32.440 00:44.120 00:38.390
7 2 01:57.665
INV
00:32.237 00:46.932 00:38.495
8 2 01:54.620 00:32.215 00:44.087 00:38.317
9 2 01:54.480 00:32.047 00:44.037 00:38.395
10 2 01:54.492 00:32.152 00:43.967 00:38.372
11 2 01:54.187 00:31.945 00:43.872 00:38.370
12 2 01:54.620 00:32.137 00:44.190 00:38.292
13 2 01:53.570 00:31.980 00:43.705 00:37.885
14 2 01:53.915 00:31.900 00:43.945 00:38.070
15 2 01:53.630 00:31.825 00:43.400 00:38.405
16 2 02:01.022
INV
00:32.135 00:43.845 00:45.042
17 3 02:28.165
INV
01:06.320 00:43.790 00:38.055
18 3 01:53.572 00:31.812 00:43.722 00:38.037
19 2 01:53.110 00:31.765 00:43.502 00:37.842
20 2 01:52.975 00:31.872 00:43.320 00:37.782
21 2 01:52.422 00:31.582 00:43.297 00:37.542
S
22 2 01:53.750
C
INV
00:32.537 00:43.490 00:37.722
23 2 01:52.857 00:31.610 00:43.482 00:37.765
24 2 01:52.325 00:31.335
S
S
00:43.217 00:37.772
25 2 01:52.490 00:31.447 00:43.452 00:37.590
26 2 01:52.242 00:31.415 00:43.057 00:37.770
27 2 01:52.167
L
00:31.485 00:43.050
S
00:37.632
28 2 01:53.007 00:31.640 00:43.542 00:37.825
29 2 01:52.842 00:31.640 00:43.242 00:37.960
30 2 01:53.150 00:31.712 00:43.645 00:37.792
31 2 01:53.917 00:31.715 00:43.915 00:38.287
32 2 01:54.625 00:31.700 00:44.397 00:38.527
3rd Doug Lee in BMW M4 GT3 Silver #308
Best: 01:52.327, Potential: 01:52.137
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 17:55.860
INV
16:29.070 00:46.405 00:40.385
2 5 01:58.667 00:33.155 00:46.165 00:39.347
3 5 01:58.380
INV
00:32.980 00:46.042 00:39.357
4 5 01:58.540
INV
00:32.340 00:44.855 00:41.345
5 6 01:58.072 00:33.490 00:44.732 00:39.850
6 5 01:57.562 00:32.540 00:44.490 00:40.532
7 5 01:55.385 00:32.312 00:44.300 00:38.772
8 5 01:54.792 00:32.127 00:44.200 00:38.465
9 4 01:54.755 00:31.995 00:44.415 00:38.345
10 4 01:55.885
C
INV
00:32.795 00:44.427 00:38.662
11 4 01:54.720 00:32.197 00:44.155 00:38.367
12 4 01:54.367 00:32.007 00:43.967 00:38.392
13 4 01:54.910
C
INV
00:32.252 00:44.060 00:38.597
14 4 02:01.565
INV
00:32.080 00:43.860 00:45.625
15 11 02:25.912
INV
01:03.695 00:44.182 00:38.035
16 9 01:53.910 00:31.945 00:43.977 00:37.987
17 6 01:53.862 00:31.880 00:43.980 00:38.002
18 4 01:53.417 00:31.805 00:43.852 00:37.760
19 3 01:53.242 00:31.715 00:43.685 00:37.842
20 3 01:53.185 00:31.590 00:43.612 00:37.982
21 3 01:52.645 00:31.502 00:43.557 00:37.585
22 3 01:52.602 00:31.367
S
00:43.487 00:37.747
23 3 01:52.327
L
00:31.385 00:43.417 00:37.525
S
24 3 01:52.810
C
INV
00:31.822 00:43.325 00:37.662
25 3 01:52.402 00:31.535 00:43.245
S
00:37.622
26 3 01:53.007 00:31.750 00:43.452 00:37.805
27 3 01:53.077
C
INV
00:31.597 00:43.540 00:37.940
28 3 01:52.767 00:31.670 00:43.485 00:37.612
29 3 01:54.242 00:32.067 00:43.682 00:38.492
30 3 01:53.487 00:31.707 00:43.745 00:38.035
31 3 01:53.995 00:32.030 00:43.720 00:38.245
32 3 01:54.230 00:31.765 00:44.035 00:38.430
4th Russell Allen in Ferrari 488 GT3 Evo 2020 Pro #77
Best: 01:52.327, Potential: 01:52.327
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 08:01.062
INV
06:34.872 00:46.510 00:39.680
2 3 01:59.652 00:34.367 00:45.582 00:39.702
3 3 01:58.302 00:33.940 00:45.385 00:38.977
4 4 01:58.812
INV
00:32.535 00:45.562 00:40.715
5 4 01:56.525 00:32.895 00:44.697 00:38.932
6 4 01:56.550
INV
00:32.817 00:44.390 00:39.342
7 4 01:55.875 00:32.547 00:44.710 00:38.617
8 4 01:56.085 00:32.505 00:45.117 00:38.462
9 3 01:55.250 00:32.525 00:44.577 00:38.147
10 3 01:54.892 00:32.417 00:44.122 00:38.352
11 3 01:55.305 00:32.410 00:44.720 00:38.175
12 3 01:54.702 00:32.475 00:43.935 00:38.292
13 3 01:54.962 00:32.337 00:44.432 00:38.192
14 3 01:54.892 00:32.465 00:43.900 00:38.527
15 3 01:55.262 00:32.395 00:44.325 00:38.542
16 3 01:54.962 00:32.462 00:44.062 00:38.437
17 1 01:53.940 00:32.032 00:43.915 00:37.992
18 1 02:01.322
INV
00:32.257 00:43.915 00:45.150
19 4 02:27.612
INV
01:06.065 00:43.445 00:38.102
20 4 01:52.910 00:31.872 00:43.450 00:37.587
21 4 01:52.962 00:32.000 00:43.267 00:37.695
22 4 01:52.820 00:31.897 00:43.190 00:37.732
23 4 01:53.107 00:31.900 00:43.167 00:38.040
24 4 01:52.327
L
00:31.710
S
00:43.055
S
00:37.562
S
25 4 01:52.845 00:31.790 00:43.327 00:37.727
26 4 01:52.695 00:31.870 00:43.260 00:37.565
27 4 01:53.565 00:32.097 00:43.830 00:37.637
28 4 01:53.220 00:31.745 00:43.615 00:37.860
29 4 01:53.682 00:31.840 00:43.490 00:38.352
30 4 01:54.487 00:32.292 00:44.122 00:38.072
31 4 01:54.225 00:32.057 00:44.042 00:38.125
32 4 01:53.787 00:31.957 00:43.480 00:38.350
5th Michael Jeffries in AMR V8 Vantage (2019) Pro #5
Best: 01:52.772, Potential: 01:52.436
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 08:23.402 06:54.785 00:47.035 00:41.582
2 9 01:58.157 00:32.865 00:45.447 00:39.845
3 11 02:00.865 00:33.280 00:45.207 00:42.377
4 11 01:58.055 00:33.152 00:45.307 00:39.595
5 10 01:57.662 00:32.850 00:45.100 00:39.712
6 10 01:56.275 00:32.807 00:44.675 00:38.792
7 7 01:57.500 00:32.652 00:45.267 00:39.580
8 7 01:54.915 00:32.067 00:44.290 00:38.557
9 6 01:55.565 00:32.232 00:44.795 00:38.537
10 6 01:55.645 00:32.302 00:44.622 00:38.720
11 7 01:58.910 00:34.492 00:44.732 00:39.685
12 7 01:55.920 00:32.487 00:44.720 00:38.712
13 9 02:02.317
INV
00:32.330 00:44.550 00:45.437
14 20 02:26.725
INV
01:04.247 00:44.077 00:38.400
15 18 01:54.787 00:32.412 00:44.065 00:38.310
16 11 01:54.552 00:32.005 00:44.085 00:38.462
17 7 01:54.157 00:32.197 00:43.817 00:38.142
18 5 01:54.127 00:32.435 00:43.645 00:38.047
19 5 01:53.820 00:31.810 00:43.995 00:38.015
20 5 01:53.852
C
INV
00:32.060 00:43.400 00:38.392
21 5 01:53.952 00:31.767 00:43.212
S
00:38.972
22 5 01:52.772
L
00:31.647
S
00:43.455 00:37.670
23 5 01:53.175 00:31.827 00:43.440 00:37.907
24 5 01:53.222 00:31.890 00:43.412 00:37.920
25 5 01:52.830 00:31.837 00:43.415 00:37.577
S
26 5 01:52.997 00:31.880 00:43.302 00:37.815
27 5 01:53.625 00:31.977 00:43.690 00:37.957
28 5 01:53.382 00:31.962 00:43.605 00:37.815
29 5 01:53.242 00:31.657 00:43.457 00:38.127
30 5 01:53.342 00:31.777 00:43.617 00:37.947
31 5 01:54.122 00:32.050 00:43.890 00:38.182
32 5 01:54.280 00:32.220 00:44.037 00:38.022
6th Bailey Kish in Audi R8 LMS GT3 evo II Pro #114
Best: 01:52.970, Potential: 01:52.902
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 09:48.952 08:20.192 00:47.767 00:40.992
2 10 01:58.102 00:32.990 00:45.617 00:39.495
3 9 01:58.690 00:33.190 00:45.300 00:40.200
4 8 01:58.010 00:32.712 00:44.885 00:40.412
5 8 01:57.282 00:32.957 00:45.187 00:39.137
6 7 01:57.007 00:32.495 00:45.295 00:39.217
7 6 01:57.060 00:32.492 00:46.030 00:38.537
8 6 01:56.177 00:32.365 00:44.980 00:38.832
9 5 01:55.525
C
INV
00:32.447 00:44.560 00:38.517
10 5 01:55.825 00:32.667 00:44.367 00:38.790
11 6 01:58.935 00:34.732 00:45.322 00:38.880
12 6 01:55.975 00:32.670 00:44.527 00:38.777
13 6 01:55.270 00:32.267 00:44.447 00:38.555
14 6 01:54.935 00:32.182 00:44.350 00:38.402
15 5 01:55.640 00:32.232 00:44.917 00:38.490
16 6 02:02.800
INV
00:32.417 00:44.337 00:46.045
17 8 02:26.287
INV
01:03.845 00:44.102 00:38.340
18 6 01:53.667 00:32.032 00:43.825 00:37.810
19 6 01:54.192
C
INV
00:32.062 00:44.175 00:37.955
20 6 01:53.752 00:32.185 00:43.807 00:37.760
S
21 6 01:53.657 00:31.760 00:43.857 00:38.040
22 6 01:53.195 00:31.707
S
00:43.720 00:37.767
23 6 01:52.970
L
00:31.712 00:43.435
S
00:37.822
24 6 01:53.135
C
INV
00:31.697 00:43.375 00:38.062
25 6 01:53.847 00:31.902 00:43.767 00:38.177
26 6 01:54.137 00:31.962 00:43.952 00:38.222
27 6 01:53.700 00:31.982 00:43.795 00:37.922
28 6 01:54.177 00:32.005 00:43.967 00:38.205
29 6 01:54.057
C
INV
00:32.087 00:43.760 00:38.210
30 6 01:54.497 00:32.430 00:43.622 00:38.445
31 6 01:54.182
C
INV
00:32.092 00:44.025 00:38.065
32 6 01:54.630 00:31.882 00:44.190 00:38.557
7th Eric Boardman in AMR V8 Vantage (2019) Pro #34
Best: 01:53.237, Potential: 01:53.137
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 09:57.700 08:30.170 00:47.160 00:40.370
2 6 01:59.237 00:33.477 00:46.337 00:39.422
3 6 01:58.477 00:33.327 00:45.555 00:39.595
4 6 01:58.390 00:33.047 00:44.710 00:40.632
5 5 01:57.607 00:33.225 00:45.145 00:39.237
6 8 01:59.377
INV
00:32.425 00:44.387 00:42.565
7 9 02:00.035 00:33.865 00:45.325 00:40.845
8 11 02:02.900
INV
00:33.647 00:50.252 00:39.000
9 11 01:55.312 00:32.505 00:44.232 00:38.575
10 11 01:55.320 00:32.482 00:44.020 00:38.817
11 10 01:55.630 00:32.332 00:44.350 00:38.947
12 10 01:55.670 00:32.562 00:44.390 00:38.717
13 8 01:56.025 00:33.252 00:44.210 00:38.562
14 8 01:54.752 00:32.282 00:44.665 00:37.805
15 6 01:54.295 00:32.100 00:44.125 00:38.070
16 5 01:53.590 00:32.090 00:43.682 00:37.817
17 5 02:01.645
INV
00:32.270 00:44.155 00:45.220
18 9 02:27.405
INV
01:05.857 00:43.640 00:37.907
19 9 01:53.387 00:31.925 00:43.610 00:37.852
20 9 01:53.460 00:31.952 00:43.740 00:37.767
S
21 8 01:54.262 00:31.972 00:44.082 00:38.207
22 8 01:54.690
C
INV
00:32.082 00:43.735 00:38.872
23 8 01:53.830 00:31.947 00:44.017 00:37.865
24 8 01:53.925 00:32.057 00:43.515
S
00:38.352
25 8 01:54.145 00:32.432 00:43.907 00:37.805
26 8 01:54.125 00:31.972 00:43.752 00:38.400
27 8 01:56.255 00:32.097 00:43.947 00:40.210
28 7 01:53.950 00:31.977 00:43.865 00:38.107
29 7 01:53.340 00:31.910 00:43.582 00:37.847
30 7 01:53.237
L
00:31.855
S
00:43.562 00:37.820
31 7 01:53.645 00:32.152 00:43.625 00:37.867
32 7 01:54.120 00:32.275 00:43.742 00:38.102
8th Taylor Molyneux in Audi R8 LMS GT3 evo II Pro #122
Best: 01:53.900, Potential: 01:53.407
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 08:29.251 06:59.813 00:47.207 00:42.230
2 11 01:57.675 00:32.935 00:45.055 00:39.685
3 10 01:59.312 00:32.777 00:45.570 00:40.965
4 10 01:57.822 00:32.867 00:45.345 00:39.610
5 9 01:57.717 00:32.687 00:45.015 00:40.015
6 9 01:56.162 00:32.657 00:44.467 00:39.037
7 8 01:58.360
INV
00:32.515 00:45.327 00:40.517
8 8 01:55.187 00:32.120 00:44.330 00:38.737
9 7 01:55.955 00:32.380 00:44.925 00:38.650
10 7 01:55.350 00:32.402 00:44.290 00:38.657
11 5 01:56.967 00:33.135 00:44.820 00:39.012
12 5 01:55.795 00:32.265 00:44.275 00:39.255
13 5 01:55.567
C
INV
00:32.507 00:44.415 00:38.645
14 5 01:54.952 00:32.215 00:44.222 00:38.515
15 4 01:55.340 00:32.287 00:44.740 00:38.312
16 4 01:55.447
C
INV
00:32.410 00:44.305 00:38.732
17 4 02:02.657
INV
00:32.352 00:44.147 00:46.157
18 8 02:29.012
INV
01:06.770 00:44.102 00:38.140
19 8 01:53.900
L
00:31.882 00:43.805 00:38.212
20 8 01:54.125 00:31.930 00:43.762 00:38.432
21 7 01:54.455 00:31.877 00:44.010 00:38.567
22 7 01:54.450 00:31.897 00:43.970 00:38.582
23 7 01:54.042 00:31.852 00:44.150 00:38.040
S
24 7 01:54.030 00:31.680 00:43.752 00:38.597
25 7 01:54.122
C
INV
00:32.030 00:43.897 00:38.195
26 7 01:54.130 00:31.830 00:43.947 00:38.352
27 7 01:56.172 00:32.007 00:44.025 00:40.140
28 8 01:54.740 00:31.967 00:43.967 00:38.805
29 8 01:53.977 00:31.645
S
00:43.790 00:38.542
30 8 01:54.345 00:31.835 00:43.722
S
00:38.787
31 8 01:54.340 00:32.010 00:43.917 00:38.412
32 8 01:54.522 00:32.142 00:43.945 00:38.435
9th Dustin Fickert in Lexus RC F GT3 Silver #727
Best: 01:53.310, Potential: 01:52.952
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 16 21:22.800 19:51.627 00:47.497 00:43.675
2 17 02:01.552
INV
00:33.025 00:45.397 00:43.130
3 16 01:57.550 00:33.117 00:44.957 00:39.475
4 14 01:56.720 00:32.692 00:44.510 00:39.517
5 14 01:57.067 00:32.640 00:44.410 00:40.017
6 14 01:58.612
INV
00:34.637 00:44.422 00:39.552
7 13 01:56.915 00:32.295 00:44.477 00:40.142
8 10 01:57.345 00:32.570 00:45.875 00:38.900
9 10 01:56.327 00:32.550 00:44.227 00:39.550
10 10 01:55.532 00:32.550 00:44.315 00:38.667
11 9 01:56.242 00:32.670 00:44.562 00:39.010
12 9 01:55.850 00:32.450 00:44.390 00:39.010
13 10 01:57.060 00:33.345 00:44.840 00:38.875
14 11 02:02.285
INV
00:32.430 00:44.362 00:45.492
15 20 02:27.700
INV
01:05.070 00:44.155 00:38.475
16 15 01:55.040 00:32.392 00:43.987 00:38.660
17 11 01:55.595
C
INV
00:32.427 00:44.212 00:38.955
18 10 01:54.795 00:32.045 00:44.485 00:38.265
19 10 01:54.577 00:32.100 00:43.835 00:38.642
20 10 01:54.382 00:32.277 00:43.720 00:38.385
21 10 01:54.412 00:32.170 00:43.847 00:38.395
22 10 01:54.437 00:32.390 00:43.830 00:38.217
23 10 01:53.367 00:31.867 00:43.365 00:38.135
24 10 01:53.310
L
00:31.802 00:43.545 00:37.962
25 10 01:53.640 00:31.730
S
00:43.710 00:38.200
26 10 01:53.652 00:31.827 00:43.475 00:38.350
27 10 01:53.490 00:31.950 00:43.647 00:37.892
S
28 10 01:54.320
C
INV
00:31.892 00:43.732 00:38.695
29 9 01:54.182 00:32.397 00:43.692 00:38.092
30 9 01:53.450 00:31.842 00:43.465 00:38.142
31 9 01:53.875 00:32.045 00:43.330
S
00:38.500
32 9 01:55.207 00:32.140 00:44.127 00:38.940
10th Pauleh Hartman in AMR V8 Vantage (2019) Pro #48
Best: 01:53.502, Potential: 01:52.887
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 18 09:58.740 08:27.387 00:47.770 00:43.582
2 15 01:59.967 00:32.860 00:45.762 00:41.345
3 15 01:57.097 00:32.847 00:44.920 00:39.330
4 13 01:56.757 00:32.920 00:44.502 00:39.335
5 12 01:56.042 00:32.312 00:44.402 00:39.327
6 12 01:56.505 00:32.330 00:44.857 00:39.317
7 11 01:58.170
INV
00:32.442 00:45.392 00:40.335
8 9 01:56.635 00:33.440 00:44.470 00:38.725
9 9 01:55.610 00:32.227 00:44.540 00:38.842
10 9 01:55.130 00:32.150 00:43.975 00:39.005
11 11 02:04.232 00:32.102 00:53.345 00:38.785
12 11 01:55.122 00:32.205 00:44.247 00:38.670
13 11 01:55.845 00:32.500 00:44.085 00:39.260
14 9 01:54.715 00:31.982 00:44.380 00:38.352
15 7 01:54.607 00:32.415 00:43.745 00:38.447
16 7 02:01.852
INV
00:32.152 00:44.025 00:45.675
17 12 02:32.650
INV
01:10.575 00:43.672 00:38.402
18 11 01:53.737 00:31.835 00:43.872 00:38.030
19 11 01:53.630 00:31.817 00:43.947 00:37.865
S
20 11 01:53.550 00:31.865 00:43.472 00:38.212
21 11 01:53.695 00:32.032 00:43.475 00:38.187
22 11 01:54.072 00:31.747 00:43.910 00:38.415
23 11 01:53.625 00:31.925 00:43.535 00:38.165
24 11 01:53.502
L
00:31.662
S
00:43.552 00:38.287
25 11 01:53.725 00:31.867 00:43.732 00:38.125
26 11 01:53.652 00:31.975 00:43.755 00:37.922
27 11 01:53.602 00:31.830 00:43.360
S
00:38.412
28 11 01:53.630 00:31.777 00:43.672 00:38.180
29 10 01:54.755 00:32.787 00:43.605 00:38.362
30 10 01:53.535 00:31.792 00:43.690 00:38.052
31 10 01:53.915 00:31.812 00:43.782 00:38.320
32 10 01:54.402 00:31.807 00:43.912 00:38.682
11th Austin Gardner in Lexus RC F GT3 Pro #12
Best: 01:52.900, Potential: 01:52.579
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 14 11:28.052
INV
09:57.437 00:48.887 00:41.727
2 13 01:58.565 00:33.345 00:45.350 00:39.870
3 13 01:58.690 00:32.697 00:45.640 00:40.352
4 26 02:17.360
INV
00:32.990 00:52.980 00:51.390
5 25 01:57.997 00:33.010 00:44.950 00:40.037
6 25 01:57.960 00:33.045 00:45.035 00:39.880
7 22 01:57.482 00:32.787 00:44.707 00:39.987
8 20 01:58.217
INV
00:32.465 00:44.732 00:41.020
9 19 01:56.800 00:32.342 00:45.957 00:38.500
10 19 01:56.155 00:32.332 00:44.830 00:38.992
11 19 01:56.530 00:32.467 00:45.065 00:38.997
12 18 01:54.990 00:32.202 00:44.292 00:38.495
13 17 01:55.075 00:32.080 00:44.362 00:38.632
14 15 01:54.455 00:31.960 00:43.925 00:38.570
15 13 02:03.132
INV
00:32.157 00:43.775 00:47.200
16 21 02:27.740
INV
01:04.835 00:44.022 00:38.882
17 17 01:54.670 00:32.012 00:44.437 00:38.220
18 16 01:53.497 00:32.025 00:43.557 00:37.915
19 15 01:54.332 00:31.762 00:43.985 00:38.585
20 15 01:54.075 00:31.840 00:43.745 00:38.490
21 15 01:52.900
L
00:31.687 00:43.320 00:37.892
22 15 01:54.125
C
INV
00:31.815 00:43.730 00:38.580
23 14 01:53.535 00:32.007 00:43.477 00:38.050
24 14 01:52.972 00:31.867 00:43.437 00:37.667
S
25 14 01:53.212 00:31.815 00:43.300
S
00:38.097
26 14 01:53.127 00:31.625 00:43.682 00:37.820
27 14 01:53.195 00:31.612
S
00:43.650 00:37.932
28 14 01:53.970 00:31.772 00:43.390 00:38.807
29 13 01:54.977
C
INV
00:32.395 00:43.905 00:38.677
30 12 01:54.032 00:32.105 00:43.770 00:38.157
31 11 01:54.002 00:31.870 00:43.737 00:38.395
32 11 01:54.027 00:32.097 00:43.670 00:38.260
12th Matt Morrison in Lexus RC F GT3 Pro #6
Best: 01:53.012, Potential: 01:52.877
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 28 09:47.127
INV
08:08.957 00:47.922 00:50.247
2 28 02:00.617 00:33.505 00:46.242 00:40.870
3 22 01:57.782 00:33.505 00:44.830 00:39.447
4 20 01:57.782 00:32.457 00:45.490 00:39.835
5 20 01:59.970 00:34.152 00:45.140 00:40.677
6 19 01:58.582 00:33.065 00:44.920 00:40.597
7 17 01:56.195 00:32.792 00:44.607 00:38.795
8 15 01:56.232 00:32.517 00:44.677 00:39.037
9 15 01:56.740 00:32.940 00:44.682 00:39.117
10 15 01:55.595 00:32.315 00:44.310 00:38.970
11 14 01:56.905 00:32.462 00:44.805 00:39.637
12 14 01:55.317 00:32.425 00:44.327 00:38.565
13 13 01:55.520 00:32.252 00:44.332 00:38.935
14 14 02:01.932
INV
00:32.332 00:44.140 00:45.460
15 22 02:26.980
INV
01:04.190 00:44.285 00:38.505
16 18 01:55.107 00:32.332 00:44.407 00:38.367
17 14 01:56.200 00:32.462 00:44.922 00:38.815
18 13 01:54.442 00:32.240 00:44.195 00:38.007
19 13 01:54.287 00:32.275 00:43.645 00:38.367
20 13 01:55.092 00:32.195 00:44.435 00:38.462
21 12 01:53.375 00:31.865 00:43.467 00:38.042
22 12 01:54.690 00:33.025 00:43.560 00:38.105
23 12 01:53.167 00:31.777 00:43.582 00:37.807
S
24 12 01:53.012
L
00:31.767 00:43.345
S
00:37.900
25 12 01:53.762
C
INV
00:32.225 00:43.455 00:38.082
26 12 01:53.182 00:31.825 00:43.475 00:37.882
27 12 01:53.075 00:31.725
S
