Snetterton

Thu, 15 Dec 2022 03:52:32 UTC
SRA | SimRacingAlliance.com | Main Server #1 | Division 2 | Season 5 | GT3 Team Championship | SRAM#1
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 BMW M4 GT3 #330 01:00:01.860 33 laps 01:47.425
01:48.123
2 Lexus RC F GT3 #630 01:00:02.790 33 laps 01:47.137
01:48.211
3 AMR V8 Vantage (2019) #5 01:00:11.737 33 laps 01:47.637
01:48.387
4 Honda NSX Evo (2019) #408 01:00:14.455 33 laps 01:47.805
01:48.461
5 Lexus RC F GT3 #819 01:00:16.020 33 laps 01:47.462
01:48.351
6 McLaren 720S GT3 (Special) #544 01:00:18.384 33 laps 01:47.787
01:48.425
7 Audi R8 LMS GT3 evo II #114 01:00:26.322 33 laps 01:47.660
01:48.623
8 Lexus RC F GT3 #36 01:00:27.412 33 laps 01:47.917
01:48.611
9 AMR V8 Vantage (2019) #34 01:00:29.673 33 laps 01:47.782
01:48.683
10 Audi R8 LMS GT3 evo II #122 01:00:30.688 33 laps 01:47.792
01:48.715
11 Ferrari 488 GT3 Evo 2020 #15 01:00:46.628 33 laps 01:48.432
01:49.132
12 Lexus RC F GT3 #12 01:00:46.977 33 laps 01:48.217
01:49.017
13 McLaren 720S GT3 (Special) #68 01:00:48.092 33 laps 01:48.200
01:48.990
14 Mercedes-AMG GT3 2020 #244 01:00:49.800 33 laps 01:48.505
01:49.105
15 BMW M4 GT3 #24 01:00:52.164 33 laps 01:48.427
01:49.147
16 Lexus RC F GT3 #727 01:00:55.370 33 laps 01:48.687
01:49.247
17 Ferrari 488 GT3 Evo 2020 #77 01:00:58.924 33 laps 01:48.827
01:49.389
18 Mercedes-AMG GT3 2020 #169 01:01:00.052 33 laps 01:48.520
01:49.436
19 Mercedes-AMG GT3 2020 #523 01:01:01.384 33 laps 01:48.417
01:49.426
20 BMW M4 GT3 #308 01:01:04.267 33 laps 01:47.985
01:48.998
21 Mercedes-AMG GT3 2020 #337 01:01:05.176 33 laps 01:48.625
01:49.289
22 Lexus RC F GT3 #6 01:01:12.080 33 laps 01:48.925
01:49.780
23 Porsche 911 II GT3 R (2019) #64 01:01:14.313 33 laps 01:48.500
01:49.611
24 AMR V8 Vantage (2019) #647 01:01:15.225 33 laps 01:48.687
01:49.519
25 Lexus RC F GT3 #826 01:01:18.574 33 laps 01:49.060
01:49.812
26 Mercedes-AMG GT3 2020 #145 01:01:22.908 33 laps 01:48.565
01:49.664
27 Ferrari 488 GT3 Evo 2020 #82 01:01:23.477 33 laps 01:48.805
01:49.440
28 Lexus RC F GT3 #42 01:01:24.653 33 laps 01:49.042
01:49.708
29 BMW M4 GT3 #981 01:01:25.261 33 laps 01:48.717
01:49.425
30 AMR V8 Vantage (2019) #48 01:01:31.968 33 laps 01:49.270
01:50.064
31 Honda NSX Evo (2019) #710 01:01:32.144 33 laps 01:48.607
01:49.771
32 AMR V8 Vantage (2019) #293 01:01:33.546 33 laps 01:48.217
01:49.360
33 McLaren 720S GT3 (Special) #76 01:02:05.984 33 laps 01:49.222
01:50.792
34 Mercedes-AMG GT3 2020 #721 01:01:44.624 31 laps 01:49.857
01:52.541
35 Honda NSX Evo (2019) #115 00:11:37.769 5 laps 01:51.112
01:51.112
36 Honda NSX Evo (2019) #65 00:51:29.736 26 laps 01:48.057
01:48.690
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1025 StopAndGo_30 2 s PitSpeeding 25 25
2 1025 Disqualified 3 s Cutting 25 0

There were no post race penalties in this session.

1st Mert Mihci in BMW M4 GT3 Pro #330
Best: 01:47.425, Potential: 01:47.377
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:52.815 00:38.665 00:38.985 00:35.165
2 1 01:47.572 00:34.042 00:38.602 00:34.927
3 1 01:47.490 00:34.047 00:38.525 00:34.917
4 1 01:47.725 00:34.022
S
00:38.652 00:35.050
5 1 01:47.425
L
00:34.065 00:38.460
S
00:34.900
6 1 01:48.005 00:34.347 00:38.667 00:34.990
7 1 01:47.847 00:34.205 00:38.747 00:34.895
S
8 1 01:47.965 00:34.357 00:38.555 00:35.052
9 1 01:47.582 00:34.122 00:38.565 00:34.895
S
10 1 01:47.887 00:34.257 00:38.597 00:35.032
11 1 01:47.905 00:34.132 00:38.647 00:35.125
12 1 01:47.847 00:34.207 00:38.650 00:34.990
13 1 01:48.147 00:34.380 00:38.647 00:35.120
14 1 01:48.210
C
INV
00:34.425 00:38.725 00:35.060
15 1 01:48.105 00:34.277 00:38.727 00:35.100
16 1 01:47.977 00:34.320 00:38.547 00:35.110
17 1 01:48.120 00:34.145 00:38.885 00:35.090
18 1 01:48.172 00:34.190 00:38.725 00:35.257
19 1 01:47.872 00:34.232 00:38.655 00:34.985
20 1 01:48.255 00:34.282 00:38.872 00:35.100
21 1 01:48.112 00:34.220 00:38.610 00:35.282
22 1 01:48.465 00:34.382 00:38.910 00:35.172
23 1 01:48.352 00:34.357 00:38.777 00:35.217
24 3 02:10.122
INV
00:34.240 00:39.062 00:56.820
25 3 01:55.555
INV
00:41.320 00:38.872 00:35.362
26 3 01:48.235 00:34.342 00:38.782 00:35.110
27 1 01:48.557 00:34.415 00:39.000 00:35.142
28 1 01:48.787 00:34.550 00:39.070 00:35.167
29 1 01:48.597 00:34.432 00:38.902 00:35.262
30 1 01:48.712 00:34.510 00:38.957 00:35.245
31 1 01:48.745 00:34.602 00:38.837 00:35.305
32 1 01:48.450 00:34.335 00:38.872 00:35.242
33 1 01:48.685 00:34.377 00:38.905 00:35.402
2nd Lud F in Lexus RC F GT3 Silver #630
Best: 01:47.137, Potential: 01:47.137
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 05:21.802 04:07.622 00:38.647 00:35.532
2 2 01:48.082 00:34.100 00:38.637 00:35.345
3 2 01:47.137
L
L
00:33.837
S
S
00:38.380
S
S
00:34.920
S
4 2 01:47.535 00:34.027 00:38.445 00:35.062
5 2 01:47.697 00:34.132 00:38.642 00:34.922
6 2 01:47.835 00:34.052 00:38.737 00:35.045
7 2 01:48.100 00:34.077 00:38.702 00:35.320
8 2 01:47.527 00:33.990 00:38.510 00:35.027
9 2 01:48.227
C
INV
00:34.215 00:38.757 00:35.255
10 2 01:47.930 00:33.950 00:38.810 00:35.170
11 2 01:48.010 00:34.150 00:38.585 00:35.275
12 2 01:47.727 00:34.107 00:38.617 00:35.002
13 2 01:47.972 00:33.985 00:38.787 00:35.200
14 2 01:48.022 00:34.040 00:38.707 00:35.275
15 2 01:48.120 00:34.147 00:38.837 00:35.135
16 2 01:48.010 00:34.112 00:38.855 00:35.042
17 2 01:48.207 00:34.262 00:38.847 00:35.097
18 2 01:47.942 00:34.160 00:38.857 00:34.925
19 2 01:48.272 00:34.187 00:38.777 00:35.307
20 2 01:48.215 00:34.147 00:38.697 00:35.370
21 2 01:48.247 00:34.285 00:38.670 00:35.292
22 6 02:08.677
INV
00:34.040 00:38.732 00:55.905
23 6 01:54.285
INV
00:40.387 00:38.712 00:35.185
24 4 01:48.872 00:34.337 00:39.450 00:35.085
25 4 01:50.287 00:35.762 00:39.120 00:35.405
26 4 01:49.000 00:34.487 00:39.367 00:35.145
27 2 01:48.472 00:34.257 00:38.850 00:35.365
28 2 01:48.965
C
INV
00:34.205 00:38.767 00:35.992
29 2 01:48.927 00:34.692 00:39.012 00:35.222
30 2 01:48.460 00:34.247 00:38.977 00:35.235
31 2 01:48.335 00:34.242 00:38.742 00:35.350
32 2 01:48.475 00:34.292 00:38.912 00:35.270
33 2 01:48.505 00:34.275 00:38.777 00:35.452
3rd Michael Jeffries in AMR V8 Vantage (2019) Pro #5
Best: 01:47.637, Potential: 01:47.410
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 05:22.265 04:07.530 00:39.225 00:35.510
2 5 01:48.325
C
INV
00:34.347 00:38.670 00:35.307
3 5 01:48.242
C
INV
00:34.327 00:38.787 00:35.127
4 5 01:47.637
L
00:34.212 00:38.525
S
00:34.900
S
5 5 01:47.897 00:34.117 00:38.597 00:35.182
6 5 01:48.685 00:34.402 00:38.847 00:35.435
7 5 01:48.557 00:34.507 00:38.932 00:35.117
8 5 01:47.642 00:33.985
S
00:38.670 00:34.987
9 5 01:48.367 00:34.375 00:38.907 00:35.085
10 5 01:48.577 00:34.162 00:38.720 00:35.695
11 5 01:48.202 00:34.385 00:38.770 00:35.047
12 5 01:48.155 00:34.430 00:38.652 00:35.072
13 4 01:48.367 00:34.377 00:38.692 00:35.297
14 4 01:48.202 00:34.220 00:38.722 00:35.260
15 4 01:47.980 00:34.192 00:38.587 00:35.200
16 4 01:48.335 00:34.402 00:38.885 00:35.047
17 4 01:48.205 00:34.332 00:38.775 00:35.097
18 4 01:48.250 00:34.310 00:38.752 00:35.187
19 4 01:47.935 00:34.270 00:38.545 00:35.120
20 4 01:48.542 00:34.342 00:39.077 00:35.122
21 4 01:48.560 00:34.440 00:38.905 00:35.215
22 3 01:49.297 00:34.337 00:38.777 00:36.182
23 3 01:48.802 00:34.557 00:38.790 00:35.455
24 1 01:48.292 00:34.275 00:38.607 00:35.410
25 1 01:48.830 00:34.395 00:39.082 00:35.352
26 1 01:48.547 00:34.305 00:38.830 00:35.412
27 3 02:10.240
INV
00:34.180 00:38.840 00:57.220
28 3 01:55.210
INV
00:40.775 00:39.182 00:35.252
29 3 01:48.747 00:34.462 00:39.012 00:35.272
30 3 01:48.167 00:34.260 00:38.752 00:35.155
31 3 01:48.997 00:34.590 00:39.230 00:35.177
32 3 01:48.737 00:34.525 00:38.960 00:35.252
33 3 01:48.350 00:34.295 00:38.880 00:35.175
4th Stephen Smalley in Honda NSX Evo (2019) Silver #408
Best: 01:47.805, Potential: 01:47.439
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:53.750 00:39.017 00:39.335 00:35.397
2 3 01:48.270 00:34.427 00:38.602 00:35.240
3 3 01:48.147 00:34.217 00:38.897 00:35.032
4 3 01:47.805
L
00:34.255 00:38.687 00:34.862
5 3 01:48.260 00:34.237 00:38.792 00:35.230
6 3 01:48.565 00:34.290 00:38.812 00:35.462
7 3 01:47.820 00:34.232 00:38.600 00:34.987
8 3 01:48.305 00:34.402 00:38.700 00:35.202
9 3 01:48.240 00:34.257 00:38.770 00:35.212
10 3 01:48.685 00:34.242 00:39.320 00:35.122
11 3 01:48.442 00:34.070
S
00:39.057 00:35.315
12 3 01:47.972 00:34.180 00:38.602 00:35.190
13 3 01:48.115 00:34.302 00:38.790 00:35.022
14 3 01:47.817 00:34.127 00:38.532
S
00:35.157
15 3 01:48.332 00:34.170 00:38.897 00:35.265
16 3 01:48.042 00:34.430 00:38.775 00:34.837
S
S
17 3 01:48.427 00:34.290 00:38.660 00:35.477
18 3 01:48.675 00:34.357 00:39.130 00:35.187
19 3 01:48.382 00:34.355 00:38.730 00:35.297
20 3 01:48.657 00:34.602 00:38.885 00:35.170
21 3 01:48.255 00:34.327 00:38.682 00:35.245
22 2 01:49.620 00:34.442 00:39.230 00:35.947
23 2 01:48.517 00:34.357 00:38.905 00:35.255
24 5 02:11.022
INV
00:34.392 00:38.835 00:57.795
25 7 01:54.765
INV
00:40.097 00:39.220 00:35.447
26 6 01:49.245 00:34.432 00:39.217 00:35.595
27 4 01:48.670 00:34.165 00:39.210 00:35.295
28 4 01:49.247 00:34.337 00:39.047 00:35.862
29 4 01:49.625
INV
00:34.675 00:39.605 00:35.345
30 4 01:48.612 00:34.330 00:39.037 00:35.245
31 4 01:48.670 00:34.170 00:39.300 00:35.200
32 4 01:48.712 00:34.385 00:38.820 00:35.507
33 4 01:48.885 00:34.287 00:39.057 00:35.540
5th Dan Cran in Lexus RC F GT3 Silver #819
Best: 01:47.462, Potential: 01:47.241
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 05:19.457 04:03.880 00:39.732 00:35.845
2 8 01:49.522 00:34.867 00:39.162 00:35.492
3 8 01:48.517 00:34.502 00:38.735 00:35.280
4 7 01:48.990 00:34.572 00:38.692 00:35.725
5 7 01:47.462
L
00:33.980 00:38.472 00:35.010
6 7 01:47.722 00:33.887
S
00:38.675 00:35.160
7 7 01:47.922 00:34.010 00:38.662 00:35.250
8 7 01:47.857 00:34.045 00:38.655 00:35.157
9 7 01:47.887 00:34.247 00:38.477 00:35.162
10 6 01:47.857 00:33.887
S
00:38.725 00:35.245
11 6 01:47.597 00:33.970 00:38.437
S
00:35.190
12 6 01:48.492
C
INV
00:33.887 00:38.955 00:35.650
13 5 01:47.787 00:34.140 00:38.730 00:34.917
S
14 5 01:47.820 00:34.047 00:38.732 00:35.040
15 5 01:48.082 00:34.162 00:38.710 00:35.210
16 5 01:47.950 00:34.132 00:38.617 00:35.200
17 5 01:48.052 00:34.205 00:38.692 00:35.155
18 5 01:48.127 00:34.102 00:38.827 00:35.197
19 9 02:09.590
INV
00:34.287 00:38.652 00:56.650
20 12 01:55.027
INV
00:40.430 00:38.655 00:35.942
21 10 01:49.485 00:34.592 00:39.062 00:35.830
22 10 01:50.345
INV
00:35.880 00:39.242 00:35.222
23 10 01:49.437
C
INV
00:34.342 00:38.902 00:36.192
24 10 01:50.005 00:34.225 00:38.602 00:37.177
25 8 01:49.055 00:35.282 00:38.655 00:35.117
26 7 01:48.510 00:34.697 00:38.737 00:35.075
27 6 01:48.395 00:34.087 00:39.290 00:35.017
28 5 01:48.755
C
INV
00:34.270 00:39.037 00:35.447
29 5 01:48.847 00:34.377 00:38.940 00:35.530
30 5 01:48.357 00:34.317 00:38.822 00:35.217
31 5 01:48.495 00:34.317 00:39.010 00:35.167
32 5 01:48.317 00:34.392 00:38.727 00:35.197
33 5 01:48.515 00:34.090 00:39.067 00:35.357
6th Jon Crown in McLaren 720S GT3 (Special) Pro #544
Best: 01:47.787, Potential: 01:47.557
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 05:19.580 04:02.472 00:41.270 00:35.837
2 12 01:50.095 00:34.507 00:39.847 00:35.740
3 12 01:48.690 00:34.230 00:39.047 00:35.412
4 11 01:48.787 00:34.467 00:38.922 00:35.397
5 10 01:48.042 00:34.155 00:38.900 00:34.987
S
6 10 01:48.245 00:34.015 00:39.055 00:35.175
7 10 01:48.400 00:34.227 00:38.807 00:35.365
8 10 01:48.100 00:34.202 00:38.615
S
00:35.282
9 10 01:47.787
L
00:34.017 00:38.615
S
00:35.155
10 10 01:48.435 00:34.342 00:38.782 00:35.310
11 10 01:48.120 00:34.087 00:38.902 00:35.130
12 9 01:47.862 00:33.955
S
00:38.715 00:35.192
13 8 01:47.970 00:34.160 00:38.640 00:35.170
14 8 01:47.987 00:34.170 00:38.640 00:35.177
15 8 01:48.872 00:34.150 00:38.772 00:35.950
16 8 01:49.107 00:34.520 00:39.147 00:35.440
17 8 01:48.422 00:34.270 00:38.680 00:35.472
18 8 01:48.415 00:34.192 00:38.907 00:35.315
19 7 01:48.245 00:34.255 00:38.737 00:35.252
20 7 01:48.467 00:34.375 00:38.815 00:35.277
21 6 01:48.472 00:34.202 00:38.670 00:35.600
22 5 01:48.310 00:34.385 00:38.867 00:35.057
23 5 01:48.222 00:34.135 00:38.877 00:35.210
24 2 01:48.550 00:34.150 00:38.880 00:35.520
25 2 01:48.320 00:34.057 00:38.752 00:35.510
26 2 01:48.742 00:34.417 00:39.047 00:35.277
27 5 02:12.297
INV
00:34.352 00:38.955 00:58.990
28 6 01:54.260
INV
00:39.917 00:38.977 00:35.365
29 6 01:48.172 00:34.170 00:38.737 00:35.265
30 6 01:48.815 00:34.207 00:39.320 00:35.287
31 6 01:48.372 00:34.275 00:38.892 00:35.205
32 6 01:48.225 00:34.202 00:38.832 00:35.190
33 6 01:48.522 00:34.222 00:38.912 00:35.387
7th Bailey Kish in Audi R8 LMS GT3 evo II Pro #114
Best: 01:47.660, Potential: 01:47.382
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 05:21.850 04:07.247 00:39.097 00:35.505
2 4 01:47.982 00:34.370 00:38.407
S
00:35.205
3 4 01:48.197 00:34.245 00:38.452 00:35.500
4 4 01:47.660
L
00:34.167 00:38.567 00:34.925
S
5 4 01:48.127 00:34.270 00:38.467 00:35.390
6 4 01:48.750 00:34.097 00:39.180 00:35.472
7 4 01:48.300 00:34.570 00:38.560 00:35.170
8 4 01:47.832 00:34.117 00:38.647 00:35.067
9 4 01:48.170 00:34.507 00:38.495 00:35.167
10 4 01:48.805 00:34.147 00:39.120 00:35.537
11 4 01:48.242 00:34.290 00:38.697 00:35.255
12 4 01:48.107 00:34.050
S
00:38.717 00:35.340
13 15 02:14.542
INV
00:34.150 00:38.922 01:01.470
14 18 01:54.547
INV
00:39.895 00:38.875 00:35.777
15 17 01:48.357 00:34.565 00:38.740 00:35.052
16 16 01:49.625 00:34.165 00:39.590 00:35.870
17 16 01:48.387 00:34.192 00:38.850 00:35.345
18 16 01:48.142 00:34.222 00:38.777 00:35.142
19 16 01:48.457 00:34.137 00:38.742 00:35.577
20 16 01:48.882 00:34.480 00:38.735 00:35.667
21 15 01:49.087 00:34.335 00:39.107 00:35.645
22 12 01:48.727 00:34.432 00:38.890 00:35.405
23 11 01:48.645 00:34.440 00:38.892 00:35.312
24 11 01:48.965 00:34.512 00:38.842 00:35.610
25 9 01:49.767
C
INV
00:35.322 00:38.807 00:35.637
26 8 01:48.462 00:34.332 00:38.785 00:35.345
27 7 01:51.312
INV
00:34.852 00:40.240 00:36.220
28 7 01:49.522 00:34.285 00:39.292 00:35.945
29 7 01:48.787 00:34.360 00:38.790 00:35.637
30 7 01:49.670 00:34.340 00:39.165 00:36.165
31 7 01:48.767 00:34.270 00:39.002 00:35.495
32 7 01:49.930 00:34.457 00:39.527 00:35.945
33 7 01:48.887 00:34.325 00:38.900 00:35.662
8th Nick Wagner in Lexus RC F GT3 Pro #36
Best: 01:47.917, Potential: 01:47.754
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 05:19.202 04:03.282 00:40.090 00:35.830
2 9 01:49.447 00:34.982 00:39.132 00:35.332
3 9 01:48.557 00:34.320 00:38.895 00:35.342
4 8 01:48.940 00:34.405 00:39.022 00:35.512
5 8 01:48.022 00:34.190 00:38.710 00:35.122
6 8 01:48.445 00:34.112 00:38.877 00:35.455
7 8 01:48.172 00:34.092 00:38.737 00:35.342
8 8 01:48.277 00:34.057
S
00:38.740 00:35.480
9 8 01:48.230 00:34.200 00:38.835 00:35.195
10 8 01:47.917
L
00:34.177 00:38.582
S
00:35.157
11 8 01:48.475 00:34.255 00:38.927 00:35.292
12 8 01:48.217 00:34.310 00:38.747 00:35.160
13 7 01:48.235 00:34.267 00:38.842 00:35.125
14 7 01:48.187 00:34.255 00:38.722 00:35.210
15 7 01:48.327 00:34.145 00:38.900 00:35.282
16 7 01:47.942 00:34.135 00:38.692 00:35.115
S
17 7 01:48.237 00:34.167 00:38.767 00:35.302
18 7 01:48.385 00:34.157 00:38.767 00:35.460
19 6 01:48.212 00:34.200 00:38.765 00:35.247
20 6 01:48.590 00:34.185 00:39.075 00:35.330
21 5 01:48.915 00:34.152 00:39.122 00:35.640
22 4 01:48.512 00:34.230 00:38.840 00:35.442
23 4 01:48.767 00:34.402 00:38.927 00:35.437
24 8 02:12.712
INV
00:34.295 00:38.997 00:59.420
25 10 01:56.102
INV
00:41.650 00:38.917 00:35.535
26 9 01:48.655 00:34.247 00:38.817 00:35.590
27 8 01:50.850 00:34.560 00:39.910 00:36.380
28 8 01:49.475 00:34.335 00:39.057 00:36.082
29 8 01:48.680 00:34.365 00:39.107 00:35.207
30 8 01:49.745 00:34.680 00:38.802 00:36.262
31 8 01:48.912
C
INV
00:34.502 00:38.900 00:35.510
32 8 01:50.895
INV
00:34.347 00:41.165 00:35.382
33 8 01:48.697 00:34.407 00:38.847 00:35.442
9th Eric Boardman in AMR V8 Vantage (2019) Pro #34
Best: 01:47.782, Potential: 01:47.662
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 05:16.070 04:00.415 00:40.310 00:35.345
2 11 01:49.960 00:35.087 00:39.350 00:35.522
3 11 01:49.347 00:34.567 00:38.882 00:35.897
4 10 01:48.465 00:34.360 00:38.872 00:35.232
5 9 01:48.182 00:34.280 00:38.795 00:35.107
6 9 01:48.142 00:34.402 00:38.697 00:35.042
7 9 01:47.782
L
00:34.222 00:38.535
S
00:35.025
8 9 01:48.067 00:34.192 00:38.682 00:35.192
9 9 01:48.300 00:34.290 00:38.755 00:35.255
10 9 01:48.550 00:34.227 00:39.037 00:35.285
11 9 01:47.862
C
INV
00:34.345 00:38.520 00:34.997
12 18 02:09.695
INV
00:34.442 00:38.835 00:56.417
13 21 01:54.595
INV
00:40.695 00:38.660 00:35.240
14 19 01:49.315 00:35.165 00:38.740 00:35.410
15 18 01:48.505 00:34.497 00:38.827 00:35.180
16 17 01:48.480 00:34.250 00:39.092 00:35.137
17 17 01:48.470 00:34.452 00:38.905 00:35.112
18 17 01:48.007 00:34.342 00:38.675 00:34.990
S
19 17 01:48.192 00:34.287 00:38.812 00:35.092
20 17 01:48.555 00:34.237 00:38.920 00:35.397
21 16 01:48.677 00:34.287 00:39.007 00:35.382
22 13 01:48.815 00:34.702 00:38.852 00:35.260
23 12 01:48.925 00:34.515 00:38.817 00:35.592
24 12 01:49.072
C
INV
00:34.805 00:38.985 00:35.282
25 11 01:49.900 00:35.695 00:38.780 00:35.425
26 10 01:49.065 00:34.385 00:38.970 00:35.710
27 9 01:50.797
INV
00:34.407 00:39.800 00:36.590
28 9 01:49.140 00:34.285 00:38.955 00:35.900
29 9 01:49.342 00:34.627 00:39.505 00:35.210
30 9 01:53.957
INV
00:39.405 00:38.950 00:35.602
31 9 01:48.375 00:34.290 00:38.847 00:35.237
32 9 01:48.922 00:34.462 00:38.900 00:35.560
33 9 01:48.297 00:34.137
S
00:38.857 00:35.302
10th Taylor Molyneux in Audi R8 LMS GT3 evo II Pro #122
Best: 01:47.792, Potential: 01:47.644
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 05:20.362 04:05.640 00:38.985 00:35.737
2 6 01:48.580
C
INV
00:34.510 00:38.795 00:35.275
3 6 01:48.142 00:34.465 00:38.530
S
00:35.147
4 6 01:48.035 00:34.272 00:38.690 00:35.072
S
5 6 01:48.075 00:34.087 00:38.657 00:35.330
6 6 01:49.297
C
INV
00:35.105 00:38.947 00:35.245
7 6 01:48.432 00:34.120 00:38.720 00:35.592
8 6 01:48.062 00:34.085 00:38.830 00:35.147
9 6 01:48.597 00:34.342 00:38.812 00:35.442
10 7 01:48.857 00:34.927 00:38.637 00:35.292
11 7 01:48.140 00:34.145 00:38.535 00:35.460
12 7 01:48.330 00:34.220 00:38.752 00:35.357
13 6 01:47.792
L
00:34.052 00:38.637 00:35.102
14 6 01:47.967 00:34.042
S
00:38.727 00:35.197
15 6 01:48.592 00:34.117 00:38.967 00:35.507
16 6 01:48.690 00:34.507 00:38.955 00:35.227
17 6 01:48.522 00:34.160 00:39.077 00:35.285
18 6 01:48.060 00:34.100 00:38.710 00:35.250
19 5 01:48.900
C
INV
00:34.330 00:38.987 00:35.582
20 5 01:48.622 00:34.117 00:39.017 00:35.487
21 13 02:15.887
INV
00:34.782 00:39.297 01:01.807
22 14 01:56.217
INV
00:40.522 00:40.022 00:35.672
23 13 01:48.617 00:34.257 00:39.040 00:35.320
24 13 01:49.427 00:34.390 00:39.282 00:35.755
25 12 01:48.985 00:34.260 00:39.197 00:35.527
26 11 01:48.670 00:34.232 00:38.990 00:35.447
27 10 01:48.947 00:34.237 00:39.257 00:35.452
28 10 01:49.390 00:34.440 00:38.855 00:36.095
29 10 01:49.340
C
INV
00:34.407 00:39.450 00:35.482
30 10 01:53.852 00:39.687 00:38.922 00:35.242
31 10 01:48.792 00:34.297 00:38.915 00:35.580
32 10 01:48.967
C
INV
00:34.505 00:39.002 00:35.460
33 10 01:48.292 00:34.175 00:38.755 00:35.362
11th Jason Allen in Ferrari 488 GT3 Evo 2020 Pro #15
Best: 01:48.432, Potential: 01:48.032
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 16 05:12.617 03:54.815 00:41.445 00:36.357
2 14 01:49.157 00:34.887 00:39.162 00:35.107
S
3 14 01:49.147 00:34.647 00:39.052 00:35.447
4 13 01:48.835 00:34.600 00:38.740
S
00:35.495
5 12 01:48.800 00:34.400 00:39.250 00:35.150
6 12 01:48.467 00:34.402 00:38.835 00:35.230
7 12 01:48.432
L
00:34.185
S
00:38.795 00:35.452
8 12 01:48.682 00:34.640 00:38.865 00:35.177
9 12 01:48.937 00:34.282 00:38.872 00:35.782
10 11 01:49.502 00:34.595 00:39.095 00:35.812
11 11 01:49.335 00:34.837 00:38.955 00:35.542
12 10 01:48.870 00:34.530 00:38.970 00:35.370
13 9 01:48.612 00:34.372 00:39.012 00:35.227
14 9 01:48.972 00:34.572 00:38.900 00:35.500
15 9 01:48.822 00:34.422 00:38.980 00:35.420
16 9 01:49.012 00:34.382 00:39.345 00:35.285
17 9 01:49.450 00:34.712 00:38.980 00:35.757
18 9 01:49.132 00:34.545 00:39.055 00:35.532
19 8 01:49.082 00:34.415 00:39.210 00:35.457
20 8 01:49.507 00:34.607 00:39.140 00:35.760
21 7 01:49.377 00:34.460 00:39.452 00:35.465
22 7 01:48.960 00:34.580 00:38.947 00:35.432
23 7 01:49.517 00:34.745 00:39.392 00:35.380
24 6 01:49.525 00:34.437 00:39.410 00:35.677
25 5 01:50.417
C
INV
00:34.782 00:39.170 00:36.465
26 5 01:49.400 00:34.647 00:39.197 00:35.555
27 11 02:11.685
INV
00:34.887 00:39.552 00:57.245
28 11 01:56.355
INV
00:41.212 00:39.490 00:35.652
29 11 01:49.190 00:34.590 00:39.010 00:35.590
30 11 01:49.747 00:34.985 00:39.362 00:35.400
31 11 01:49.515 00:34.917 00:39.122 00:35.475
32 11 01:50.537
INV
00:35.750 00:39.327 00:35.460
33 11 01:49.717 00:34.735 00:39.380 00:35.602
12th Austin Gardner in Lexus RC F GT3 Pro #12
Best: 01:48.217, Potential: 01:47.984
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 05:22.200 04:06.707 00:39.287 00:36.205
2 7 01:49.770 00:35.037 00:39.242 00:35.490
3 7 01:48.700 00:34.532 00:38.740 00:35.427
4 21 02:01.355
INV
00:34.367 00:38.950 00:48.037
5 20 01:49.535 00:34.367 00:39.375 00:35.792
6 32 02:11.760
INV
00:34.207 00:39.135 00:58.417
7 31 01:54.937
INV
00:40.322 00:38.790 00:35.825
8 31 01:48.792 00:34.420 00:38.960 00:35.412
9 31 01:48.217
L
00:34.235 00:38.732 00:35.250
10 30 01:48.940 00:34.585 00:38.720
S
00:35.635
11 28 01:48.397 00:34.017
S
00:38.905 00:35.475
12 28 01:48.655 00:34.612 00:38.795 00:35.247
S
13 28 01:48.620 00:34.532 00:38.807 00:35.280
14 27 01:48.930 00:34.282 00:38.980 00:35.667
15 25 01:49.077 00:34.595 00:38.895 00:35.587
16 24 01:48.605 00:34.365 00:38.842 00:35.397
17 23 01:49.502 00:35.080 00:38.967 00:35.455
18 23 01:49.190
C
INV
00:34.462 00:39.272 00:35.455
