Indianapolis

Thu, 01 Dec 2022 03:50:43 UTC
SRA | SimRacingAlliance.com | Main Server #1 | Division 2 | Season 5 | GT3 Team Championship | SRAM#1
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Honda NSX Evo (2019) #65 01:00:49.746 37 laps 01:36.132
01:37.076
2 Ferrari 488 GT3 Evo 2020 #77 01:00:50.106 37 laps 01:36.372
01:36.921
3 AMR V8 Vantage (2019) #5 01:00:50.558 37 laps 01:36.072
01:36.934
4 AMR V8 Vantage (2019) #34 01:01:02.417 37 laps 01:36.260
01:37.174
5 McLaren 720S GT3 (Special) #731 01:01:03.749 37 laps 01:36.735
01:37.255
6 AMR V8 Vantage (2019) #777 01:01:04.665 37 laps 01:36.155
01:37.174
7 BMW M4 GT3 #330 01:01:07.273 37 laps 01:36.430
01:37.345
8 McLaren 720S GT3 (Special) #68 01:01:13.152 37 laps 01:36.760
01:37.464
9 McLaren 720S GT3 (Special) #544 01:01:14.935 37 laps 01:36.415
01:37.559
10 Audi R8 LMS GT3 evo II #122 01:01:19.166 37 laps 01:36.730
01:37.465
11 Audi R8 LMS GT3 evo II #114 01:01:24.939 37 laps 01:36.882
01:37.720
12 Lexus RC F GT3 #819 01:01:26.028 37 laps 01:36.747
01:37.598
13 Porsche 911 II GT3 R (2019) #128 01:01:28.588 37 laps 01:36.550
01:37.805
14 Mercedes-AMG GT3 2020 #145 01:01:31.929 37 laps 01:36.520
01:37.633
15 Lexus RC F GT3 #36 01:01:35.648 37 laps 01:36.827
01:37.659
16 Lexus RC F GT3 #12 01:01:36.281 37 laps 01:36.790
01:37.650
17 AMR V8 Vantage (2019) #48 01:01:49.502 37 laps 01:36.777
01:38.175
18 Lexus RC F GT3 #727 01:01:50.217 37 laps 01:37.162
01:38.074
19 Mercedes-AMG GT3 2020 #337 01:01:51.927 37 laps 01:37.392
01:38.249
20 Honda NSX Evo (2019) #115 01:01:59.867 37 laps 01:37.147
01:38.165
21 AMR V8 Vantage (2019) #647 01:02:08.729 37 laps 01:37.645
01:38.588
22 Mercedes-AMG GT3 2020 #523 01:02:09.721 37 laps 01:36.985
01:38.246
23 BMW M4 GT3 #981 01:02:15.662 37 laps 01:36.897
01:38.661
24 Mercedes-AMG GT3 2020 #169 01:02:15.952 37 laps 01:37.322
01:38.308
25 Ferrari 488 GT3 Evo 2020 #15 01:02:17.769 37 laps 01:37.177
01:38.259
26 Lexus RC F GT3 #6 01:02:21.244 37 laps 01:37.485
01:38.551
27 AMR V8 Vantage (2019) #416 01:02:24.872 37 laps 01:37.265
01:38.324
28 Mercedes-AMG GT3 2020 #721 01:02:27.324 37 laps 01:37.900
01:39.309
29 BMW M4 GT3 #24 01:02:27.779 37 laps 01:37.155
01:38.061
30 McLaren 720S GT3 (Special) #76 01:02:28.306 37 laps 01:37.760
01:38.911
31 Ferrari 488 GT3 Evo 2020 #991 01:02:28.829 37 laps 01:36.605
01:37.922
32 AMR V8 Vantage (2019) #527 01:00:55.891 36 laps 01:38.000
01:38.724
33 AMR V8 Vantage (2019) #293 01:00:57.176 36 laps 01:37.757
01:38.824
34 Lexus RC F GT3 #826 01:00:58.473 36 laps 01:38.005
01:38.786
35 Honda NSX Evo (2019) #408 01:00:59.650 36 laps 01:36.610
01:37.820
36 Lexus RC F GT3 #42 01:01:02.242 36 laps 01:38.242
01:39.090
37 Honda NSX Evo (2019) #710 00:44:31.622 26 laps 01:37.437
01:38.693
38 BMW M4 GT3 #308 00:21:00.860 12 laps 01:38.525
01:39.203
39 Porsche 911 II GT3 R (2019) #64 00:10:08.533 5 laps 01:40.190
01:40.679

There were no penalties in this session.

There were no post race penalties in this session.

1st Alex Chilcutt in Honda NSX Evo (2019) Silver #65
Best: 01:36.132, Potential: 01:35.922
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 04:44.552
INV
03:44.987 00:32.322 00:27.242
2 1 01:36.480
C
INV
00:37.622 00:32.042 00:26.815
3 1 01:36.182
C
INV
00:37.505 00:31.940 00:26.737
4 1 01:36.157 00:37.322
S
S
00:32.047 00:26.787
5 1 01:36.390 00:37.650 00:32.065 00:26.675
S
6 1 01:36.132
L
00:37.392 00:31.925
S
00:26.815
7 1 01:36.237 00:37.525 00:31.962 00:26.750
8 1 01:36.485 00:37.697 00:31.935 00:26.852
9 1 01:36.487 00:37.627 00:32.042 00:26.817
10 1 01:36.310 00:37.422 00:32.100 00:26.787
11 1 01:36.617 00:37.550 00:32.140 00:26.927
12 1 01:37.752 00:37.985 00:32.110 00:27.657
13 1 01:37.317 00:37.572 00:32.145 00:27.600
14 1 01:36.782 00:37.610 00:32.297 00:26.875
15 1 01:36.592 00:37.710 00:32.087 00:26.795
16 1 01:36.532 00:37.545 00:32.037 00:26.950
17 1 01:37.037 00:37.802 00:32.267 00:26.967
18 1 01:37.740 00:37.855 00:32.585 00:27.300
19 1 01:37.227 00:38.062 00:32.320 00:26.845
20 1 01:37.150 00:37.940 00:32.352 00:26.857
21 1 02:04.250
INV
00:38.790 00:32.847 00:52.612
22 1 02:03.262
INV
01:04.010 00:32.467 00:26.785
23 1 01:37.097 00:37.637 00:32.457 00:27.002
24 1 01:37.032 00:37.875 00:32.240 00:26.917
25 1 01:37.617 00:38.057 00:32.432 00:27.127
26 1 01:37.737 00:38.130 00:32.422 00:27.185
27 1 01:36.997 00:37.722 00:32.395 00:26.880
28 1 01:36.925 00:37.752 00:32.237 00:26.935
29 1 01:37.255 00:38.047 00:32.225 00:26.982
30 1 01:37.362 00:37.797 00:32.302 00:27.262
31 1 01:37.675 00:38.252 00:32.422 00:27.000
32 1 01:38.005 00:37.950 00:32.900 00:27.155
33 1 01:37.650 00:38.132 00:32.577 00:26.940
34 1 01:37.075 00:37.732 00:32.355 00:26.987
35 1 01:37.752 00:38.050 00:32.657 00:27.045
36 1 01:37.120 00:37.825 00:32.367 00:26.927
37 1 01:37.285 00:37.960 00:32.235 00:27.090
2nd Russell Allen in Ferrari 488 GT3 Evo 2020 Silver #77
Best: 01:36.372, Potential: 01:36.147
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 04:41.005
INV
03:41.375 00:32.617 00:27.012
2 5 01:38.395 00:38.865 00:32.600 00:26.930
3 4 01:36.807 00:37.505 00:32.190 00:27.112
4 4 01:36.415
C
INV
00:37.475 00:32.040 00:26.900
5 4 01:36.520 00:37.472 00:32.232 00:26.815
6 4 01:36.372
L
00:37.522 00:32.000
S
00:26.850
7 4 01:36.462 00:37.477 00:32.145 00:26.840
8 4 01:36.735 00:37.527 00:32.055 00:27.152
9 4 01:36.610 00:37.707 00:32.105 00:26.797
10 4 01:36.527 00:37.545 00:32.080 00:26.902
11 4 01:36.685
C
INV
00:37.657 00:32.192 00:26.835
12 4 01:36.570 00:37.502 00:32.330 00:26.737
S
13 4 01:36.465 00:37.410
S
00:32.250 00:26.805
14 4 01:36.890 00:37.727 00:32.317 00:26.845
15 4 01:37.072 00:37.857 00:32.322 00:26.892
16 4 01:37.320 00:37.765 00:32.707 00:26.847
17 3 01:36.767 00:37.695 00:32.272 00:26.800
18 8 02:04.922
INV
00:38.035 00:32.487 00:54.400
19 8 02:03.400
INV
01:04.175 00:32.470 00:26.755
20 6 01:36.530 00:37.465 00:32.300 00:26.765
21 3 01:36.920 00:37.525 00:32.437 00:26.957
22 3 01:36.752 00:37.772 00:32.210 00:26.770
23 2 01:37.582 00:38.097 00:32.700 00:26.785
24 2 01:36.747 00:37.747 00:32.140 00:26.860
25 2 01:36.590 00:37.617 00:32.197 00:26.775
26 2 01:36.837 00:37.702 00:32.372 00:26.762
27 2 01:37.122 00:37.905 00:32.362 00:26.855
28 2 01:37.237 00:37.790 00:32.492 00:26.955
29 2 01:36.775 00:37.655 00:32.205 00:26.915
30 2 01:37.335 00:38.062 00:32.165 00:27.107
31 2 01:37.267 00:38.107 00:32.275 00:26.885
32 2 01:36.915 00:37.792 00:32.242 00:26.880
33 2 01:37.765 00:38.040 00:32.767 00:26.957
34 2 01:37.022 00:37.727 00:32.392 00:26.902
35 2 01:37.745 00:37.902 00:32.770 00:27.072
36 2 01:37.287 00:37.857 00:32.520 00:26.910
37 2 01:37.017 00:37.765 00:32.277 00:26.975
3rd Michael Jeffries in AMR V8 Vantage (2019) Pro #5
Best: 01:36.072, Potential: 01:35.976
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 04:47.025 03:47.690 00:32.285 00:27.050
2 2 01:37.152 00:38.092 00:32.007 00:27.052
3 2 01:36.265 00:37.477 00:32.010 00:26.777
4 2 01:36.072
L
L
00:37.525 00:31.897
S
00:26.650
5 2 01:36.257 00:37.520 00:31.985 00:26.752
6 2 01:36.162 00:37.597 00:31.942 00:26.622
S
S
7 2 01:36.177 00:37.510 00:32.037 00:26.630
8 2 01:36.310 00:37.457
S
00:32.065 00:26.787
9 2 01:36.545 00:37.612 00:32.082 00:26.850
10 2 01:36.302 00:37.575 00:32.022 00:26.705
11 2 01:36.502 00:37.750 00:32.017 00:26.735
12 2 01:37.775 00:37.685 00:32.300 00:27.790
13 2 01:37.380 00:37.537 00:32.062 00:27.780
14 2 01:36.607 00:37.832 00:31.975 00:26.800
15 2 01:36.815 00:37.962 00:32.012 00:26.840
16 2 01:36.737 00:37.705 00:32.102 00:26.930
17 2 01:36.627 00:37.755 00:32.062 00:26.810
18 2 01:37.537 00:38.350 00:32.332 00:26.855
19 2 01:37.430 00:38.245 00:32.287 00:26.897
20 2 01:37.160 00:38.050 00:32.205 00:26.905
21 2 02:05.982
INV
00:38.510 00:32.910 00:54.562
22 2 02:04.075
INV
01:04.600 00:32.567 00:26.907
23 3 01:38.737 00:38.752 00:33.045 00:26.940
24 3 01:36.912 00:37.825 00:32.387 00:26.700
25 3 01:36.517 00:37.500 00:32.232 00:26.785
26 3 01:36.740
C
INV
00:37.655 00:32.277 00:26.807
27 3 01:37.007 00:37.812 00:32.427 00:26.767
28 3 01:37.135 00:37.947 00:32.337 00:26.850
29 3 01:36.855 00:37.995 00:32.155 00:26.705
30 3 01:37.100 00:38.050 00:32.242 00:26.807
31 3 01:37.597 00:38.277 00:32.277 00:27.042
32 3 01:37.052 00:37.867 00:32.302 00:26.882
33 3 01:37.445 00:37.872 00:32.615 00:26.957
34 3 01:37.482 00:38.082 00:32.450 00:26.950
35 3 01:37.447
C
INV
00:37.565 00:33.077 00:26.805
36 3 01:37.237 00:37.870 00:32.620 00:26.747
37 3 01:37.020 00:37.887 00:32.265 00:26.867
4th Eric Boardman in AMR V8 Vantage (2019) Pro #34
Best: 01:36.260, Potential: 01:36.025
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 04:44.102 03:44.647 00:32.352 00:27.102
2 4 01:38.022 00:39.095 00:32.092 00:26.835
3 5 01:38.062
C
INV
00:37.680 00:32.567 00:27.815
4 5 01:36.690 00:37.920 00:32.000 00:26.770
5 5 01:36.862 00:37.917 00:31.870
S
00:27.075
6 5 01:36.380 00:37.567 00:32.052 00:26.760
7 5 01:36.452 00:37.515 00:31.977 00:26.960
8 5 01:36.602 00:37.727 00:32.045 00:26.830
9 5 01:36.672 00:37.705 00:32.200 00:26.767
10 5 01:37.902
C
INV
00:37.860 00:32.197 00:27.845
11 5 01:36.555 00:37.645 00:32.092 00:26.817
12 5 01:36.260
L
00:37.430
S
00:32.000 00:26.830
13 5 01:37.005 00:37.800 00:32.160 00:27.045
14 5 01:36.680 00:37.572 00:32.145 00:26.962
15 5 01:37.885
C
INV
00:37.717 00:32.107 00:28.060
16 5 01:37.080 00:37.740 00:32.257 00:27.082
17 4 01:36.607 00:37.560 00:32.165 00:26.882
18 3 01:37.072 00:37.777 00:32.210 00:27.085
19 6 02:08.052
INV
00:38.335 00:33.795 00:55.922
20 8 02:03.092
INV
01:04.120 00:32.185 00:26.787
21 5 01:36.512 00:37.585 00:32.135 00:26.792
22 5 01:37.100
C
INV
00:37.607 00:32.325 00:27.167
23 5 01:37.217 00:37.745 00:32.172 00:27.300
24 5 01:37.110 00:37.840 00:32.432 00:26.837
25 5 01:36.450 00:37.695 00:32.030 00:26.725
S
26 5 01:37.365 00:37.915 00:32.420 00:27.030
27 5 01:36.862 00:37.735 00:32.095 00:27.032
28 5 01:37.355 00:37.897 00:32.542 00:26.915
29 5 01:37.662 00:38.235 00:32.255 00:27.172
30 5 01:37.992 00:38.325 00:32.780 00:26.887
31 5 01:37.275 00:37.777 00:32.565 00:26.932
32 5 01:39.677 00:37.962 00:33.362 00:28.352
33 5 01:38.200 00:38.395 00:32.792 00:27.012
34 4 01:37.450 00:37.867 00:32.290 00:27.292
35 4 01:39.002 00:38.187 00:33.102 00:27.712
36 4 01:36.960 00:37.805 00:32.267 00:26.887
37 4 01:37.197 00:37.767 00:32.355 00:27.075
5th Pawel Kreska in McLaren 720S GT3 (Special) Pro #731
Best: 01:36.735, Potential: 01:36.484
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 04:41.072 03:41.137 00:32.722 00:27.212
2 6 01:38.887 00:38.560 00:32.917 00:27.410
3 6 01:37.720 00:38.307 00:32.217 00:27.195
4 6 01:37.465
C
INV
00:37.435 00:32.400 00:27.630
5 6 01:37.547
C
INV
00:38.537 00:32.160 00:26.850
6 6 01:37.002 00:37.932 00:32.090 00:26.980
7 6 01:37.237 00:37.712 00:32.275 00:27.250
8 6 01:36.927 00:37.592 00:32.345 00:26.990
9 6 01:36.790 00:37.577 00:32.222 00:26.990
10 6 01:37.082 00:37.640 00:32.467 00:26.975
11 6 01:36.817 00:37.610 00:32.122 00:27.085
12 6 01:37.270 00:37.800 00:32.460 00:27.010
13 6 01:36.865 00:37.615 00:32.302 00:26.947
14 6 01:36.957 00:37.537
S
00:32.242 00:27.177
15 6 01:37.622 00:37.780 00:32.202 00:27.640
16 6 01:37.395 00:37.960 00:32.435 00:27.000
17 5 01:36.970 00:37.810 00:32.132 00:27.027
18 4 01:36.975 00:37.615 00:32.407 00:26.952
19 3 01:37.050 00:37.762 00:32.357 00:26.930
20 3 02:06.015
INV
00:40.405 00:32.870 00:52.740
21 6 02:03.875
INV
01:04.332 00:32.642 00:26.900
22 6 01:37.062 00:37.727 00:32.245 00:27.090
23 6 01:37.142 00:37.710 00:32.352 00:27.080
24 6 01:36.930 00:37.610 00:32.320 00:27.000
25 6 01:36.735
L
00:37.787 00:32.080
S
00:26.867
S
26 6 01:37.367 00:38.007 00:32.377 00:26.982
27 6 01:37.387 00:37.867 00:32.430 00:27.090
28 6 01:37.577
C
INV
00:37.747 00:32.490 00:27.340
29 6 01:37.402 00:37.712 00:32.717 00:26.972
30 6 01:36.985 00:37.755 00:32.220 00:27.010
31 6 01:37.072 00:37.765 00:32.365 00:26.942
32 6 01:37.137 00:37.690 00:32.495 00:26.952
33 6 01:37.640 00:38.200 00:32.497 00:26.942
34 6 01:37.292 00:37.800 00:32.430 00:27.062
35 5 01:38.192 00:37.922 00:32.860 00:27.410
36 5 01:37.612 00:37.865 00:32.572 00:27.175
37 5 01:37.410 00:37.660 00:32.625 00:27.125
6th Josh Damiani in AMR V8 Vantage (2019) Pro #777
Best: 01:36.155, Potential: 01:36.075
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 04:41.200 03:41.827 00:32.240 00:27.132
2 3 01:37.437 00:38.760 00:31.980 00:26.697
3 3 01:36.297 00:37.572 00:31.987 00:26.737
4 3 01:36.582 00:37.745 00:31.977 00:26.860
5 3 01:36.507 00:37.530
S
00:31.940 00:27.037
6 3 01:36.155
L
00:37.610 00:31.880
S
00:26.665
S
7 3 01:36.597 00:37.745 00:32.010 00:26.842
8 3 01:36.870 00:37.867 00:32.185 00:26.817
9 3 01:36.367 00:37.557 00:31.985 00:26.825
10 3 01:36.482 00:37.600 00:32.022 00:26.860
11 3 01:37.600 00:38.462 00:32.232 00:26.905
12 3 01:36.927 00:37.880 00:32.200 00:26.847
13 3 01:37.332 00:37.970 00:32.455 00:26.907
14 3 01:36.602 00:37.652 00:32.132 00:26.817
15 3 01:37.075
C
INV
00:38.005 00:32.190 00:26.880
16 3 01:37.097 00:38.082 00:32.140 00:26.875
17 10 02:04.097
INV
00:37.805 00:32.420 00:53.872
18 13 02:04.867
INV
01:05.542 00:32.355 00:26.970
19 9 01:37.952 00:38.287 00:32.865 00:26.800
20 7 01:37.132 00:37.842 00:32.182 00:27.107
21 4 01:37.447 00:38.015 00:32.355 00:27.077
22 4 01:37.412 00:37.960 00:32.630 00:26.822
23 4 01:37.187 00:37.885 00:32.412 00:26.890
24 4 01:37.295 00:38.002 00:32.382 00:26.910
25 4 01:37.867
C
INV
00:37.995 00:32.467 00:27.405
26 4 01:38.017 00:37.900 00:33.007 00:27.110
27 4 01:37.095 00:37.792 00:32.332 00:26.970
28 4 01:37.547
C
INV
00:37.895 00:32.605 00:27.047
29 4 01:37.695 00:37.970 00:32.577 00:27.147
30 4 01:37.835 00:38.435 00:32.505 00:26.895
31 4 01:37.217 00:37.825 00:32.492 00:26.900
32 4 01:39.755
INV
00:38.085 00:33.720 00:27.950
33 4 01:38.187 00:38.542 00:32.702 00:26.942
34 5 01:38.365
C
INV
00:37.900 00:32.480 00:27.985
35 6 01:39.395
INV
00:38.015 00:33.292 00:28.087
36 6 01:37.567 00:38.177 00:32.255 00:27.135
37 6 01:37.992 00:38.037 00:32.965 00:26.990
7th Mert Mihci in BMW M4 GT3 Silver #330
Best: 01:36.430, Potential: 01:36.299
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 04:41.120 03:40.422 00:33.525 00:27.172
2 8 01:38.422 00:38.172 00:32.550 00:27.700
3 8 01:37.760 00:38.397 00:32.462 00:26.900
4 8 01:36.775 00:37.732 00:32.265 00:26.777
5 9 01:39.500 00:39.090 00:33.622 00:26.787
6 9 01:37.110 00:38.012 00:32.377 00:26.720
7 7 01:36.840 00:37.837 00:32.195 00:26.807
8 7 01:36.867 00:37.870 00:32.235 00:26.762
9 7 01:37.127 00:37.897 00:32.372 00:26.857
10 7 01:36.830 00:37.657 00:32.372 00:26.800
11 7 01:36.430
L
00:37.532
S
00:32.130 00:26.767
12 7 01:36.855 00:37.850 00:32.220 00:26.785
13 7 01:36.552 00:37.680 00:32.055
S
00:26.817
14 7 01:36.957 00:37.942 00:32.255 00:26.760
15 7 01:36.955 00:37.700 00:32.280 00:26.975
16 7 01:37.775 00:38.370 00:32.452 00:26.952
17 6 01:37.542 00:37.930 00:32.312 00:27.300
18 5 01:37.147 00:37.882 00:32.347 00:26.917
19 4 01:37.205 00:37.887 00:32.347 00:26.970
20 4 02:06.260
INV
00:39.220 00:32.955 00:54.085
21 7 02:03.212
INV
01:03.830 00:32.420 00:26.962
22 7 01:37.515 00:38.150 00:32.462 00:26.902
23 7 01:37.132 00:37.997 00:32.297 00:26.837
24 7 01:37.722 00:38.010 00:32.522 00:27.190
25 7 01:37.790 00:38.095 00:32.715 00:26.980
26 7 01:37.475 00:37.995 00:32.630 00:26.850
27 7 01:37.527 00:37.882 00:32.647 00:26.997
28 7 01:36.925 00:37.797 00:32.265 00:26.862
29 7 01:37.670 00:38.215 00:32.522 00:26.932
30 7 01:36.630 00:37.702 00:32.215 00:26.712
S
31 7 01:37.312 00:37.885 00:32.452 00:26.975
32 7 01:37.487 00:37.980 00:32.675 00:26.832
33 7 01:37.282 00:38.055 00:32.447 00:26.780
34 7 01:37.602
C
INV
00:38.087 00:32.640 00:26.875
35 7 01:37.310 00:38.027 00:32.495 00:26.787
36 7 01:38.455 00:38.342 00:32.645 00:27.467
37 7 01:37.535 00:38.167 00:32.470 00:26.897
8th Colin Shea in McLaren 720S GT3 (Special) Pro #68
Best: 01:36.760, Potential: 01:36.396
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 04:38.592 03:37.075 00:34.427 00:27.090
2 10 01:37.590
C
INV
00:38.325 00:32.417 00:26.847
3 9 01:38.932 00:39.230 00:32.825 00:26.877
4 9 01:36.907 00:37.552
S
00:32.082 00:27.272
5 8 01:37.377 00:37.957 00:32.580 00:26.840
6 8 01:36.975 00:37.837 00:32.145 00:26.992
7 9 01:38.767
C
INV
00:37.810 00:32.370 00:28.587
8 9 01:37.582 00:38.150 00:32.252 00:27.180
9 9 01:36.987 00:37.690 00:32.385 00:26.912
10 9 01:36.697
C
INV
00:37.512 00:32.282 00:26.902
11 9 01:37.147 00:37.937 00:32.292 00:26.917
12 9 01:36.760
L
00:37.647 00:32.182 00:26.930
13 9 01:38.147 00:38.855 00:32.447 00:26.845
14 10 01:39.662
INV
00:38.055 00:34.027 00:27.580
15 10 01:36.827 00:37.692 00:32.252 00:26.882
16 9 01:37.055 00:37.715 00:32.052
S
00:27.287
17 14 02:04.040
INV
00:37.862 00:32.297 00:53.880
18 17 02:03.472
INV
01:04.007 00:32.387 00:27.077
19 12 01:37.512 00:38.117 00:32.532 00:26.862
20 9 01:37.355 00:38.120 00:32.340 00:26.895
21 9 01:37.042 00:37.847 00:32.202 00:26.992
22 9 01:36.887 00:37.815 00:32.110 00:26.962
23 9 01:37.200 00:37.682 00:32.417 00:27.100
24 9 01:37.320 00:37.890 00:32.552 00:26.877
25 9 01:37.592 00:37.780 00:32.550 00:27.262
26 9 01:37.725 00:38.352 00:32.392 00:26.980
27 9 01:37.155 00:37.810 00:32.552 00:26.792
S
28 8 01:37.507 00:38.015 00:32.442 00:27.050
29 8 01:37.620 00:37.942 00:32.700 00:26.977
30 8 01:37.912 00:37.827 00:32.567 00:27.517
31 8 01:37.285 00:37.915 00:32.315 00:27.055
32 8 01:38.110 00:38.265 00:32.757 00:27.087
33 8 01:37.820 00:38.000 00:32.592 00:27.227
34 8 01:37.350 00:38.000 00:32.352 00:26.997
35 8 01:37.885 00:38.370 00:32.350 00:27.165
36 8 01:37.865 00:37.987 00:32.805 00:27.072
37 8 01:38.102 00:37.955 00:32.637 00:27.510
9th Jon Crown in McLaren 720S GT3 (Special) Am #544
Best: 01:36.415, Potential: 01:36.347
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 04:42.932 03:40.882 00:34.057 00:27.992
2 13 01:38.252 00:38.457 00:32.607 00:27.187
3 11 01:38.522 00:39.052 00:32.400 00:27.070
4 11 01:37.190 00:37.670 00:32.470 00:27.050
5 11 01:36.900 00:37.807 00:32.160 00:26.932
6 11 01:37.032 00:37.730 00:32.225 00:27.077
7 10 01:37.065 00:37.800 00:32.082 00:27.182
8 10 01:37.785 00:38.365 00:32.207 00:27.212
9 10 01:38.010 00:37.832 00:32.937 00:27.240
10 10 01:36.617
C
INV
00:37.682 00:32.130 00:26.805
11 10 01:36.955 00:37.685 00:32.240 00:27.030
12 10 01:36.415
L
00:37.465
S
00:32.092 00:26.857
13 10 01:38.027 00:38.232 00:32.782 00:27.012
14 9 01:37.382 00:37.780 00:32.465 00:27.137
15 9 01:37.125 00:37.630 00:32.570 00:26.925
16 8 01:37.545 00:37.870 00:32.562 00:27.112
17 7 01:36.977 00:37.877 00:32.107 00:26.992
18 6 01:37.747 00:38.630 00:32.132 00:26.985
19 5 01:37.195 00:38.170 00:32.060
S
00:26.965
20 5 02:04.205
INV
00:37.797 00:32.135 00:54.272
21 8 02:02.632
INV
01:03.595 00:32.240 00:26.797
22 8 01:37.777 00:38.412 00:32.407 00:26.957
23 8 01:37.040
C
INV
00:37.725 00:32.282 00:27.032
24 8 01:37.337 00:38.040 00:32.475 00:26.822
S
25 8 01:38.052 00:38.067 00:32.627 00:27.357
26 8 01:37.340 00:38.097 00:32.392 00:26.850
27 8 01:37.472 00:38.110 00:32.342 00:27.020
28 9 01:39.215
C
INV
00:37.860 00:32.295 00:29.060
29 9 01:37.622 00:38.067 00:32.475 00:27.080
30 9 01:37.637 00:38.120 00:32.337 00:27.180
31 9 01:38.260 00:38.312 00:32.527 00:27.420
32 9 01:37.735 00:38.142 00:32.452 00:27.140
33 9 01:37.637 00:37.867 00:32.500 00:27.270
34 9 01:37.432 00:37.917 00:32.385 00:27.130
35 9 01:37.625 00:38.120 00:32.500 00:27.005
36 9 01:38.347 00:38.070 00:32.565 00:27.712
37 9 01:37.950 00:38.210 00:32.447 00:27.292
10th Taylor Molyneux in Audi R8 LMS GT3 evo II Silver #122
Best: 01:36.730, Potential: 01:36.426
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 04:38.915 03:38.677 00:33.222 00:27.015
2 7 01:38.080 00:38.000 00:32.612 00:27.467
3 7 01:37.892 00:38.422 00:32.102
S
00:27.367
4 7 01:37.285 00:37.650 00:32.245 00:27.390
5 7 01:37.655 00:38.665 00:32.257 00:26.732
S
6 7 01:37.135 00:38.085 00:32.237 00:26.812
7 13 01:44.827
INV
00:37.857 00:39.827 00:27.142
8 13 01:37.072 00:37.870 00:32.372 00:26.830
9 12 01:36.730
L
00:37.612 00:32.372 00:26.745
10 12 01:37.032 00:37.850 00:32.340 00:26.842
11 12 01:36.935 00:37.592
S
00:32.522 00:26.820
12 13 01:38.730 00:37.910 00:32.800 00:28.020
13 13 01:37.075 00:37.905 00:32.355 00:26.815
14 13 01:36.810 00:37.830 00:32.207 00:26.772
15 12 01:37.765 00:38.095 00:32.742 00:26.927
16 11 01:37.035 00:37.610 00:32.370 00:27.055
17 9 01:36.885 00:37.637 00:32.310 00:26.937
18 7 01:37.110 00:37.940 00:32.260 00:26.910
19 7 02:06.347
INV
00:37.847 00:32.245 00:56.255
20 11 02:04.185
INV
01:04.472 00:32.522 00:27.190
21 11 01:37.440 00:37.825 00:32.820 00:26.795
22 11 01:37.972 00:38.147 00:32.677 00:27.147
23 11 01:37.432 00:37.877 00:32.670 00:26.885
24 11 01:37.397 00:37.887 00:32.587 00:26.922
25 11 01:37.672 00:38.097 00:32.635 00:26.940
26 11 01:37.772 00:38.005 00:32.597 00:27.170
27 11 01:37.490 00:37.912 00:32.572 00:27.005
28 11 01:37.157
C
INV
00:37.830 00:32.267 00:27.060
29 11 01:37.402 00:37.777 00:32.470 00:27.155
30 10 01:37.952
C
INV
00:38.425 00:32.410 00:27.117
31 10 01:38.020 00:37.810 00:32.680 00:27.530
32 10 01:37.480
C
INV
00:37.700 00:32.615 00:27.165
33 10 01:37.612 00:38.002 00:32.622 00:26.987
34 10 01:37.710 00:37.887 00:32.845 00:26.977
35 10 01:37.565 00:37.927 00:32.377 00:27.260
36 10 01:37.445 00:38.012 00:32.630 00:26.802
37 10 01:37.812 00:38.322 00:32.497 00:26.992
11th Bailey Kish in Audi R8 LMS GT3 evo II Pro #114
Best: 01:36.882, Potential: 01:36.527
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 14 04:39.627 03:36.580 00:34.140 00:28.907
2 14 01:37.715 00:38.452 00:32.240 00:27.022
3 12 01:38.517 00:38.880 00:32.602 00:27.035
4 12 01:36.987 00:37.757 00:32.317 00:26.912
5 12 01:37.025 00:37.992 00:32.267 00:26.765
6 13 01:37.575 00:38.565 00:32.310 00:26.700
S
7 12 01:38.575 00:39.470 00:32.322 00:26.782
8 12 01:36.882
L
00:37.752 00:32.190 00:26.940
9 11 01:36.935 00:37.880 00:32.192 00:26.862
10 11 01:37.070 00:37.732 00:32.487 00:26.850
11 11 01:37.957 00:38.012 00:32.812 00:27.132
12 11 01:37.765
C
INV
