Season 2 | League In A Week

Register to this Championship

You can register for a place in this Championship!

# Driver Car Points
1 Tyler James BMW M4 GT3 832
2 Chris Moses Mercedes-AMG GT3 2020 824
3 Evan Kim Ferrari 488 GT3 Evo 2020 783
4 Dominic Duran Porsche 911 II GT3 R (2019) 713
5 Peter Venhaus AMR V8 Vantage (2019) 619
6 Victor Diaz McLaren 720S GT3 (Special) 609
7 Al Lotufo McLaren 720S GT3 (Special) 601
8 Patrick Rust Porsche 911 II GT3 R (2019) 583
9 Brooker Quigg AMR V8 Vantage (2019) 553
10 Curtis Lee Lexus RC F GT3 519
11 Jess Osborn Porsche 911 II GT3 R (2019) 505
12 Dae Hee Yun AMR V8 Vantage (2019) 498
13 colin shea McLaren 720S GT3 (Special) 496
14 Chris Stefiuk Lexus RC F GT3 477
15 Taylor Carter McLaren 720S GT3 (Special) 419
16 Justin Burrage Porsche 911 II GT3 R (2019) 411
17 Russell Allen McLaren 720S GT3 (Special) 390
18 Joshua Arnold Audi R8 LMS Evo (2019) 388
19 Thomas Greer Lamborghini Huracan Evo (2019) 387
20 Pauleh Hartman McLaren 720S GT3 (Special) 385
21 David Taflevich Audi R8 LMS GT3 evo II 383
22 Matt Morrison Audi R8 LMS Evo (2019) 364
23 Matthew Schwartz Lexus RC F GT3 352
24 Geetesh Khatavkar Porsche 911 II GT3 R (2019) 330
25 Rin Aoki Nissan GT R Nismo GT3 (2018) 321
26 Gavin Thomas Bentley Continental GT3 (2018) 302
27 Max Sanchez BMW M4 GT3 280
28 Ramsey Connely McLaren 720S GT3 (Special) 264
29 Drache Tibbetts AMR V8 Vantage (2019) 239
30 Josh Damiani AMR V8 Vantage (2019) 228
31 Matt Leeman McLaren 720S GT3 (Special) 224
32 Brad Merys McLaren 720S GT3 (Special) 223
33 Sniper Nova Audi R8 LMS Evo (2019) 196
34 Timo De Preter Bentley Continental GT3 (2018) 192
35 Fernando Martinez AMR V8 Vantage (2019) 191
36 Nathan Schaefer McLaren 720S GT3 (Special) 177
37 John Foguth McLaren 720S GT3 (Special) 165
38 Samuel Varghese BMW M4 GT3 153
39 Dan Meyer Ferrari 488 GT3 Evo 2020 145
40 Jacob Wolfman Bentley Continental GT3 (2018) 141
41 Cody Smith Porsche 911 II GT3 R (2019) 140
42 Ramez Khayat BMW M4 GT3 135
43 S Yoon Bentley Continental GT3 (2018) 126
44 Dustin Fickert Bentley Continental GT3 (2018) 118
45 Alex Daniel BMW M4 GT3 114
46 Michael Moening AMR V8 Vantage (2019) 112
47 Justin Rally McLaren 720S GT3 (Special) 109
48 Colin Matyac McLaren 720S GT3 (Special) 108
49 Dominik Jaworski McLaren 720S GT3 (Special) 105
50 Douglas Mitchell Lexus RC F GT3 104
51 Alex Hernandez Mercedes AMG GT3 81
52 Kyle Martin Mercedes-AMG GT3 2020 78
53 Ethan Hoskin McLaren 720S GT3 (Special) 78
54 Dennis Mok BMW M4 GT3 34
55 Ricky Rios AMR V8 Vantage (2019) 34
56 Jason Allen Audi R8 LMS Evo (2019) 27
57 Adrian Silva BMW M4 GT3 21
58 Jose Toledo Audi R8 LMS Evo (2019) 21
59 Smooth Toad BMW M4 GT3 15
60 Blanc Ryuuzaki Lamborghini Huracan Evo (2019) 0
61 Eduardo Rodríguez AMR V8 Vantage (2019) 0
Pos Driver Bran Doni Oult Snet Barc Imol Monz Hung Nurb Paul Suzu Zand Spa Total Points
1 JAM 85 80 54 80 68 33 64 100 92 85 100 100 110 832
2 MOS 64 85 112 94 39 100 101 76 80 60 112 DNS DNS 824
3 KIM 76 76 100 100 85 85 69 68 85 100 DNS 76 68 783
4 DUR 92 72 80 85 80 72 110 54 68 DNS DNS DNS DNS 713
5 VEN 54 33 72 43 72 DNS DNS 41 11 80 80 92 85 619
6 DIA 35 45 85 72 DNS 48 35 DNS 54 72 60 80 93 609
7 LOT 72 54 33 64 64 64 92 DNS DNS 64 51 37 76 601
8 RUS 11 100 DNS DNS 92 80 DNS 112 DNS 76 DNS 112 DNS 583
9 QUI 112 92 DNS DNS 110 DNS DNS 92 112 DNS DNS 35 DNS 553
10 LEE 23 41 68 68 76 13 DNS 9 43 43 57 51 72 519
11 OSB 7 51 48 57 54 43 39 45 57 45 72 57 64 505
12 YUN 41 39 92 48 DNS 7 29 25 19 68 76 64 41 498
13 SHE 57 43 29 60 29 39 60 35 35 54 0 48 100 496
14 STE DNS DNS 60 110 DNS DNS DNS 51 72 92 92 DNS DNS 477
15 CAR 100 57 DNS DNS DNS 92 85 80 5 DNS DNS DNS DNS 419
16 BUR 37 13 41 35 43 37 21 5 60 51 37 45 60 411
17 ALL DNS DNS 76 76 57 51 37 29 64 DNS DNS DNS DNS 390
18 ARN DNS DNS DNS DNS DNS 45 72 39 25 57 54 39 57 388
19 GRE DNS DNS 57 51 DNS 57 57 DNS DNS 41 48 33 43 387
20 HAR DNS DNS 51 45 45 23 33 37 17 37 45 41 51 385
21 TAF 60 DNS DNS DNS DNS 68 DNS 57 76 25 DNS 60 37 383
22 MOR DNS DNS DNS DNS DNS 76 25 64 DNS 29 85 85 0 364
23 SCH DNS DNS DNS DNS 100 DNS DNS 4 100 DNS DNS 68 80 352
24 KHA 15 27 39 54 DNS 29 31 31 37 39 43 DNS DNS 330
25 AOK DNS DNS DNS DNS DNS 25 51 43 45 DNS 64 54 39 321
26 THO 27 35 43 DNS 39 17 23 27 27 DNS DNS 27 54 302
27 SAN DNS DNS DNS DNS 51 DNS DNS 72 51 DNS DNS 72 34 280
28 CON DNS 64 DNS DNS DNS 60 80 60 DNS DNS DNS DNS DNS 264
29 TIB DNS DNS DNS DNS 25 15 17 7 23 35 41 31 45 239
30 DAM 45 9 31 DNS 48 35 54 6 0 DNS DNS DNS DNS 228
31 LEE DNS 112 DNS DNS DNS 112 DNS DNS DNS DNS DNS DNS DNS 224
32 MER 68 68 DNS DNS 60 DNS DNS DNS DNS 27 DNS DNS DNS 223
33 NOV 17 19 DNS DNS 35 DNS 48 DNS 29 DNS DNS DNS 48 196
34 PRE 39 48 64 41 DNS DNS DNS DNS DNS DNS DNS DNS DNS 192
35 MAR DNS DNS DNS DNS DNS DNS DNS 21 9 48 35 43 35 191
36 SCH 43 29 DNS DNS DNS 31 45 23 6 DNS DNS DNS DNS 177
37 FOG DNS DNS DNS DNS DNS 41 43 48 33 DNS DNS DNS DNS 165
38 VAR DNS DNS DNS DNS 41 11 19 13 13 31 DNS DNS DNS 153
39 MEY DNS 23 37 39 31 DNS DNS DNS 15 DNS DNS DNS DNS 145
40 WOL 25 11 DNS DNS 33 DNS DNS DNS DNS 33 39 DNS DNS 141
41 SMI 80 60 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 140
42 KHA DNS DNS DNS DNS DNS 19 DNS DNS 48 DNS 68 DNS DNS 135
43 YOO DNS DNS DNS DNS DNS DNS DNS 85 41 DNS DNS DNS DNS 126
44 FIC 51 17 DNS DNS DNS DNS DNS 11 39 DNS DNS DNS DNS 118
45 DAN 48 37 DNS DNS DNS DNS DNS DNS DNS DNS DNS 29 0 114
46 MOE DNS DNS DNS DNS DNS DNS DNS DNS DNS 112 DNS DNS DNS 112
47 RAL DNS DNS DNS DNS DNS DNS 76 33 DNS DNS DNS DNS DNS 109
48 MAT DNS DNS DNS DNS 27 54 27 DNS DNS DNS DNS DNS DNS 108
49 JAW 29 31 45 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 105
50 MIT 9 DNS 35 37 23 DNS DNS DNS DNS DNS DNS DNS DNS 104
51 HER 31 DNS DNS DNS DNS 9 41 DNS DNS DNS DNS DNS DNS 81
52 MAR 33 DNS DNS DNS DNS 21 DNS 17 7 DNS DNS DNS DNS 78
53 HOS 13 25 DNS DNS DNS DNS DNS 19 21 DNS DNS DNS DNS 78
54 MOK DNS DNS DNS DNS DNS DNS DNS 3 31 DNS DNS DNS DNS 34
55 RIO 19 15 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 34
56 ALL DNS DNS DNS DNS DNS 27 DNS DNS DNS DNS DNS DNS DNS 27
57 SIL 21 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 21
58 TOL DNS 21 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 21
59 TOA DNS DNS DNS DNS DNS DNS DNS 15 DNS DNS DNS DNS DNS 15
60 RYU 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
61 ROD 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
1st 2nd 3rd 4th - 10th > 10th No Points Ignored Result
# Car Driver(s)
1 No Forced Car Model#0
2 BMW M4 GT3#2 Tyler James
3 Porsche 911 II GT3 R (2019)#21 Dominic Duran
4 Porsche 911 II GT3 R (2019)#192 Jess Osborn
5 Ferrari 488 GT3 Evo 2020#22 Ed Meyer
6 McLaren 720S GT3 (Special)#6 Al Lotufo
7 McLaren 720S GT3 (Special)#67 Matt Leeman
8 BMW M4 GT3#25 Smooth Toad
9 McLaren 720S GT3 (Special)#108 Ethan Hoskin
10 Porsche 911 II GT3 R (2019)#18 Patrick Rust
11 AMR V8 Vantage (2019)#8 Brooker Quigg
12 Porsche 911 II GT3 R (2019)#64 Cody Smith
13 AMR V8 Vantage (2019)#66 Brian Katz
14 Ferrari 488 GT3 Evo 2020#29 Evan Kim
15 AMR V8 Vantage (2019)#999 Dae Hee Yun
16 Mercedes AMG GT3#101 Alex Hernandez
17 BMW M4 GT3#222 Adrian Silva
18 Porsche 911 II GT3 R (2019)#28 Geetesh Khatavkar
19 Lamborghini Huracan Evo (2019)#428 Blanc Ryuuzaki
20 AMR V8 Vantage (2019)#174 Eduardo Rodríguez
21 McLaren 720S GT3 (Special)#787 Dominik Jaworski
22 Bentley Continental GT3 (2018)#736 Timo De Preter
23 McLaren 720S GT3 (Special)#51 Ramsey Connely
24 Lamborghini Huracan Evo (2019)#664 Thomas Greer
25 Lexus RC F GT3#14 Chris Stefiuk
26 Lexus RC F GT3#26 Curtis Lee
27 Audi R8 LMS Evo (2019)#150 Jason Allen
28 Nissan GT R Nismo GT3 (2018)#32 Rin Aoki
29 Audi R8 LMS Evo (2019)#333 Joshua Arnold
30 McLaren 720S GT3 (Special)#453 Nathan Schaefer
31 Audi R8 LMS Evo (2019)#97 Matt Morrison
32 AMR V8 Vantage (2019)#95 Fernando Martinez
33 BMW M4 GT3#555 Ramez Khayat
Place Points
1st 110
2nd 100
3rd 92
4th 85
5th 80
6th 76
7th 72
8th 68
9th 64
10th 60
11th 57
12th 54
13th 51
14th 48
15th 45
16th 43
17th 41
18th 39
19th 37
20th 35
21st 33
22nd 31
23rd 29
24th 27
25th 25
26th 23
27th 21
28th 19
29th 17
30th 15
31st 13
32nd 11
33rd 9
34th 7
35th 6
36th 5
37th 4
38th 3
39th 2
40th 1
Fastest Race Lap 1
Best Qualifying Lap 1
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.

The worst 4 events will be ignored from points calculations for each driver.

Do you love league racing? Do you hate off seasons? Want to compete in a league that doesn't take months to declare a champion? Are you tired of me asking dumb rhetorical questions?

 

Welcome to Sim Racing Alliances League In A Week! We will hold 7 nights of racing with 2 sprint races a night at 2 different tracks. We will drop your 5 worst races throughout the week, so If you need to miss some nights you will still be able to fight for a top spot on the podium.

Rules -
5 Min Practice
10 Min Quali
30 Min Race
No Pit Required
Points – Using GT3 Team Series Point System (Top 40 Score, point for Fastest lap and Pole)
Must use same car all season
Success Ballast will be applied to podium finishers for next race (30KG, 15KG, and 10KG)

Schedule – We will be touring around Britain, then we will cross over and tour the F1 Circuits!

Friday 18th – Brands Hatch & Donnington
Saturday 19th – Oulton Park & Snetterton
Sunday 20th – Silverstone & Barcelona (Cross over night)
Monday 21st – Imola & Monza (Italy Night)
Tuesday 22nd – Hungaroring & Nurburgring (Lord of the Rings night)
Wednesday 23rd – Paul Ricard & Suzuka
Thursday 24th – Zandvordt & Spa (F1’s Champion Home Races)

Event will start at 9PM est / 6PM pst


Events

This Championship currently has 13 events configured.

League In A Week - Brands Hatch Completed on Saturday, March 19, 2022 2:06 AM (UTC)
  • Practice - 5 minutes
  • Qualifying - 10 minutes
  • Race - 30 minutes
  • 1st: Brooker Quigg
  • 2nd: Taylor Carter
  • 3rd: Dominic Duran
Best Qualifying
Brooker Quigg

Fastest Lap
Brooker Quigg

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Dominic Duran Porsche 911 II GT3 R (2019) 2 01:26.172
2 Taylor Carter McLaren 720S GT3 (Special) 3 01:26.295
3 Cody Smith Porsche 911 II GT3 R (2019) 2 01:26.820
4 Douglas Mitchell BMW M4 GT3 2 01:27.225
5 Al Lotufo McLaren 720S GT3 (Special) 2 01:27.555
6 Curtis Lee Lexus RC F GT3 2 01:28.795
7 Justin Burrage Porsche 911 II GT3 R (2019) 3 01:28.885
8 Chris Moses Mercedes-AMG GT3 2020 2 01:28.910
9 Josh Damiani AMR V8 Vantage (2019) 2 01:29.190
10 Nathan Schaefer McLaren 720S GT3 (Special) 2 01:29.417
11 Alex Daniel BMW M4 GT3 3 01:29.675
12 Evan Kim Ferrari 488 GT3 Evo 2020 3 01:29.750
13 David Taflevich BMW M4 GT3 2 01:29.752
14 Jess Osborn Porsche 911 II GT3 R (2019) 2 01:30.075
15 Blanc Ryuuzaki Lamborghini Huracan Evo (2019) 2 01:30.485
16 Gavin Thomas Bentley Continental GT3 (2018) 3 01:31.717
17 Timo De Preter Bentley Continental GT3 (2018) 2 01:32.685
18 Sniper Nova Nissan GT R Nismo GT3 (2018) 2 01:33.112
19 Eduardo Rodríguez AMR V8 Vantage (2019) 1 00:00.000
20 Dae Hee Yun AMR V8 Vantage (2019) 2 00:00.000
21 Ethan Hoskin McLaren 720S GT3 (Special) 2 00:00.000
22 Ricky Rios AMR V8 Vantage (2019) 1 00:00.000
23 Geetesh Khatavkar Porsche 911 II GT3 R (2019) 2 00:00.000
24 Kyle Martin Audi R8 LMS Evo (2019) 2 00:00.000
25 Peter Venhaus AMR V8 Vantage (2019) 2 00:00.000
26 Tyler James BMW M4 GT3 2 00:00.000
27 Dustin Fickert Bentley Continental GT3 (2018) 3 00:00.000
28 Dominik Jaworski McLaren 720S GT3 (Special) 1 00:00.000
29 Victor Diaz McLaren 720S GT3 (Special) 1 00:00.000
30 Alex Hernandez Mercedes AMG GT3 1 00:00.000
31 Brad Merys McLaren 720S GT3 (Special) 1 00:00.000
32 Brooker Quigg AMR V8 Vantage (2019) 1 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Brooker Quigg AMR V8 Vantage (2019) 5 01:24.277
2 Douglas Mitchell BMW M4 GT3 7 01:24.732
3 Evan Kim Ferrari 488 GT3 Evo 2020 6 01:24.800
4 Dominic Duran Porsche 911 II GT3 R (2019) 6 01:25.105
5 Victor Diaz McLaren 720S GT3 (Special) 4 01:25.162
6 Taylor Carter McLaren 720S GT3 (Special) 5 01:25.172
7 Patrick Rust Porsche 911 II GT3 R (2019) 6 01:25.335
8 Tyler James BMW M4 GT3 7 01:25.385
9 Chris Moses Mercedes-AMG GT3 2020 6 01:25.542
10 colin shea McLaren 720S GT3 (Special) 7 01:25.722
11 Brad Merys McLaren 720S GT3 (Special) 5 01:25.810
12 Peter Venhaus AMR V8 Vantage (2019) 6 01:26.165
13 Al Lotufo McLaren 720S GT3 (Special) 5 01:26.257
14 Cody Smith Porsche 911 II GT3 R (2019) 5 01:26.342
15 Curtis Lee Lexus RC F GT3 5 01:26.347
16 Jess Osborn Porsche 911 II GT3 R (2019) 4 01:26.550
17 Josh Damiani AMR V8 Vantage (2019) 4 01:26.657
18 Geetesh Khatavkar Porsche 911 II GT3 R (2019) 6 01:26.902
19 Justin Burrage Porsche 911 II GT3 R (2019) 5 01:26.907
20 Alex Daniel BMW M4 GT3 5 01:27.172
21 Dae Hee Yun AMR V8 Vantage (2019) 5 01:27.187
22 David Taflevich BMW M4 GT3 5 01:27.237
23 Timo De Preter Bentley Continental GT3 (2018) 7 01:27.300
24 Dustin Fickert Bentley Continental GT3 (2018) 6 01:27.492
25 Alex Hernandez Mercedes AMG GT3 4 01:28.270
26 Kyle Martin Audi R8 LMS Evo (2019) 6 01:28.715
27 Gavin Thomas Bentley Continental GT3 (2018) 4 01:28.875
28 Dominik Jaworski McLaren 720S GT3 (Special) 5 01:28.880
29 Blanc Ryuuzaki Lamborghini Huracan Evo (2019) 6 01:29.190
30 Ethan Hoskin McLaren 720S GT3 (Special) 5 01:29.217
31 Nathan Schaefer McLaren 720S GT3 (Special) 5 01:29.265
32 Jacob Wolfman Bentley Continental GT3 (2018) 5 01:31.130
33 Ricky Rios AMR V8 Vantage (2019) 6 01:33.125
34 Sniper Nova Nissan GT R Nismo GT3 (2018) 3 01:34.145
35 Adrian Silva BMW M4 GT3 2 00:00.000

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Brooker Quigg AMR V8 Vantage (2019) 00:31:16.226 22 01:24.075
2 Taylor Carter McLaren 720S GT3 (Special) 00:31:39.161 22 01:24.987
3 Dominic Duran Porsche 911 II GT3 R (2019) 00:31:39.797 22 01:25.327
4 Tyler James BMW M4 GT3 00:31:45.357 22 01:24.995
5 Cody Smith Porsche 911 II GT3 R (2019) 00:31:47.603 22 01:25.192
6 Evan Kim Ferrari 488 GT3 Evo 2020 00:31:47.698 22 01:25.027
7 Al Lotufo McLaren 720S GT3 (Special) 00:31:52.958 22 01:25.680
8 Brad Merys McLaren 720S GT3 (Special) 00:32:19.598 22 01:26.230
9 Chris Moses Mercedes-AMG GT3 2020 00:32:23.214 22 01:26.025
10 David Taflevich BMW M4 GT3 00:32:23.609 22 01:25.710
11 colin shea McLaren 720S GT3 (Special) 00:32:24.210 22 01:26.422
12 Peter Venhaus AMR V8 Vantage (2019) 00:32:30.617 22 01:26.092
13 Dustin Fickert Bentley Continental GT3 (2018) 00:32:36.556 22 01:26.662
14 Alex Daniel BMW M4 GT3 00:32:40.397 22 01:27.132
15 Josh Damiani AMR V8 Vantage (2019) 00:32:43.945 22 01:25.932
16 Nathan Schaefer McLaren 720S GT3 (Special) 00:32:49.261 22 01:26.777
17 Dae Hee Yun AMR V8 Vantage (2019) 00:32:49.731 22 01:26.655
18 Timo De Preter Bentley Continental GT3 (2018) 00:31:25.610 21 01:27.130
19 Justin Burrage Porsche 911 II GT3 R (2019) 00:31:29.684 21 01:26.670
20 Victor Diaz McLaren 720S GT3 (Special) 00:31:30.059 21 01:25.607
21 Kyle Martin Audi R8 LMS Evo (2019) 00:31:38.729 21 01:27.587
22 Alex Hernandez Mercedes AMG GT3 00:31:47.564 21 01:27.952
23 Dominik Jaworski McLaren 720S GT3 (Special) 00:31:50.090 21 01:28.332
24 Gavin Thomas Bentley Continental GT3 (2018) 00:32:00.679 21 01:28.097
25 Jacob Wolfman Bentley Continental GT3 (2018) 00:32:25.001 21 01:28.825
26 Curtis Lee Lexus RC F GT3 00:32:29.456 21 01:26.495
27 Adrian Silva BMW M4 GT3 00:32:43.600 21 01:28.395
28 Ricky Rios AMR V8 Vantage (2019) 00:31:22.477 20 01:30.932
29 Sniper Nova Nissan GT R Nismo GT3 (2018) 00:31:25.043 20 01:29.587
30 Geetesh Khatavkar Porsche 911 II GT3 R (2019) 00:31:37.026 20 01:27.672
31 Ethan Hoskin McLaren 720S GT3 (Special) 00:31:42.844 20 01:30.660
32 Patrick Rust Porsche 911 II GT3 R (2019) 00:29:13.023 17 01:24.570
33 Douglas Mitchell BMW M4 GT3 00:09:06.597 6 01:26.367
34 Jess Osborn Porsche 911 II GT3 R (2019) 00:07:11.382 4 01:27.452
# Name Car Points
1 Brooker Quigg AMR V8 Vantage (2019) 112
2 Taylor Carter McLaren 720S GT3 (Special) 100
3 Dominic Duran Porsche 911 II GT3 R (2019) 92
4 Tyler James BMW M4 GT3 85
5 Cody Smith Porsche 911 II GT3 R (2019) 80
6 Evan Kim Ferrari 488 GT3 Evo 2020 76
7 Al Lotufo McLaren 720S GT3 (Special) 72
8 Brad Merys McLaren 720S GT3 (Special) 68
9 Chris Moses Mercedes-AMG GT3 2020 64
10 David Taflevich BMW M4 GT3 60
11 colin shea McLaren 720S GT3 (Special) 57
12 Peter Venhaus AMR V8 Vantage (2019) 54
13 Dustin Fickert Bentley Continental GT3 (2018) 51
14 Alex Daniel BMW M4 GT3 48
15 Josh Damiani AMR V8 Vantage (2019) 45
16 Nathan Schaefer McLaren 720S GT3 (Special) 43
17 Dae Hee Yun AMR V8 Vantage (2019) 41
18 Timo De Preter Bentley Continental GT3 (2018) 39
19 Justin Burrage Porsche 911 II GT3 R (2019) 37
20 Victor Diaz McLaren 720S GT3 (Special) 35
21 Kyle Martin Audi R8 LMS Evo (2019) 33
22 Alex Hernandez Mercedes AMG GT3 31
23 Dominik Jaworski McLaren 720S GT3 (Special) 29
24 Gavin Thomas Bentley Continental GT3 (2018) 27
25 Jacob Wolfman Bentley Continental GT3 (2018) 25
26 Curtis Lee Lexus RC F GT3 23
27 Adrian Silva BMW M4 GT3 21
28 Ricky Rios AMR V8 Vantage (2019) 19
29 Sniper Nova Nissan GT R Nismo GT3 (2018) 17
30 Geetesh Khatavkar Porsche 911 II GT3 R (2019) 15
31 Ethan Hoskin McLaren 720S GT3 (Special) 13
32 Patrick Rust Porsche 911 II GT3 R (2019) 11
33 Douglas Mitchell BMW M4 GT3 9
34 Jess Osborn Porsche 911 II GT3 R (2019) 7
35 Blanc Ryuuzaki Lamborghini Huracan Evo (2019) 0
36 Eduardo Rodríguez AMR V8 Vantage (2019) 0
Event 2 - Donington Park Completed on Saturday, March 19, 2022 3:06 AM (UTC)
  • Practice - 5 minutes
  • Qualifying - 10 minutes
  • Race - 30 minutes
  • 1st: Matt Leeman
  • 2nd: Patrick Rust
  • 3rd: Brooker Quigg
Best Qualifying
Matt Leeman

Fastest Lap
Matt Leeman

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Patrick Rust Porsche 911 II GT3 R (2019) 3 01:28.812
2 Cody Smith Porsche 911 II GT3 R (2019) 3 01:29.657
3 Dominic Duran Porsche 911 II GT3 R (2019) 2 01:29.672
4 Evan Kim Ferrari 488 GT3 Evo 2020 3 01:29.682
5 Brooker Quigg AMR V8 Vantage (2019) 3 01:29.735
6 Al Lotufo McLaren 720S GT3 (Special) 3 01:30.105
7 Peter Venhaus AMR V8 Vantage (2019) 3 01:30.292
8 Taylor Carter McLaren 720S GT3 (Special) 2 01:30.350
9 Jess Osborn Porsche 911 II GT3 R (2019) 3 01:31.110
10 Timo De Preter Bentley Continental GT3 (2018) 3 01:31.225
11 Dan Meyer Ferrari 488 GT3 Evo 2020 2 01:35.660
12 Sniper Nova Nissan GT R Nismo GT3 (2018) 2 01:37.710
13 Tyler James BMW M4 GT3 1 00:00.000
14 Victor Diaz McLaren 720S GT3 (Special) 2 00:00.000
15 Chris Moses Mercedes-AMG GT3 2020 2 00:00.000
16 Geetesh Khatavkar Porsche 911 II GT3 R (2019) 3 00:00.000
17 Ethan Hoskin McLaren 720S GT3 (Special) 2 00:00.000
18 Ricky Rios AMR V8 Vantage (2019) 2 00:00.000
19 Josh Damiani AMR V8 Vantage (2019) 3 00:00.000
20 Alex Daniel BMW M4 GT3 1 00:00.000
21 Jose Toledo Audi R8 LMS Evo (2019) 1 00:00.000
22 Brad Merys McLaren 720S GT3 (Special) 1 00:00.000
23 Nathan Schaefer McLaren 720S GT3 (Special) 1 00:00.000
24 Curtis Lee Lexus RC F GT3 1 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Matt Leeman McLaren 720S GT3 (Special) 5 01:26.787
2 Patrick Rust Porsche 911 II GT3 R (2019) 6 01:27.277
3 Brooker Quigg AMR V8 Vantage (2019) 5 01:27.887
4 Tyler James BMW M4 GT3 7 01:28.362
5 Evan Kim Ferrari 488 GT3 Evo 2020 6 01:28.637
6 Chris Moses Mercedes-AMG GT3 2020 7 01:28.705
7 Dominic Duran Porsche 911 II GT3 R (2019) 6 01:28.800
8 Al Lotufo McLaren 720S GT3 (Special) 5 01:28.852
9 Peter Venhaus AMR V8 Vantage (2019) 6 01:28.955
10 Cody Smith Porsche 911 II GT3 R (2019) 5 01:28.962
11 Brad Merys McLaren 720S GT3 (Special) 6 01:29.052
12 Taylor Carter McLaren 720S GT3 (Special) 5 01:29.547
13 Geetesh Khatavkar Porsche 911 II GT3 R (2019) 5 01:29.800
14 Ramsey Connely McLaren 720S GT3 (Special) 4 01:30.082
15 Josh Damiani AMR V8 Vantage (2019) 6 01:30.345
16 Victor Diaz McLaren 720S GT3 (Special) 6 01:30.432
17 Timo De Preter Bentley Continental GT3 (2018) 6 01:30.560
18 Jose Toledo Audi R8 LMS Evo (2019) 5 01:30.850
19 Jess Osborn Porsche 911 II GT3 R (2019) 5 01:31.227
20 Justin Burrage Porsche 911 II GT3 R (2019) 4 01:31.392
21 colin shea McLaren 720S GT3 (Special) 6 01:31.410
22 Dominik Jaworski McLaren 720S GT3 (Special) 5 01:31.590
23 Dustin Fickert Bentley Continental GT3 (2018) 6 01:31.882
24 Alex Daniel BMW M4 GT3 5 01:31.907
25 Nathan Schaefer McLaren 720S GT3 (Special) 5 01:32.070
26 Gavin Thomas Bentley Continental GT3 (2018) 4 01:32.395
27 Ricky Rios AMR V8 Vantage (2019) 6 01:32.480
28 Dae Hee Yun AMR V8 Vantage (2019) 4 01:32.940
29 Sniper Nova Nissan GT R Nismo GT3 (2018) 3 01:34.252
30 Jacob Wolfman Bentley Continental GT3 (2018) 5 01:35.177
31 Dan Meyer Ferrari 488 GT3 Evo 2020 5 01:35.247
32 Ethan Hoskin McLaren 720S GT3 (Special) 6 01:39.332
33 Curtis Lee Lexus RC F GT3 1 00:00.000

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Matt Leeman McLaren 720S GT3 (Special) 00:30:43.066 21 01:27.132
2 Patrick Rust Porsche 911 II GT3 R (2019) 00:31:00.831 21 01:27.535
3 Brooker Quigg AMR V8 Vantage (2019) 00:31:11.874 21 01:28.137
4 Chris Moses Mercedes-AMG GT3 2020 00:31:19.798 21 01:28.420
5 Tyler James BMW M4 GT3 00:31:19.980 21 01:28.540
6 Evan Kim Ferrari 488 GT3 Evo 2020 00:31:20.788 21 01:28.675
7 Dominic Duran Porsche 911 II GT3 R (2019) 00:31:33.161 21 01:28.597
8 Brad Merys McLaren 720S GT3 (Special) 00:31:37.052 21 01:28.792
9 Ramsey Connely McLaren 720S GT3 (Special) 00:31:37.488 21 01:29.270
10 Cody Smith Porsche 911 II GT3 R (2019) 00:31:49.688 21 01:28.660
11 Taylor Carter McLaren 720S GT3 (Special) 00:31:50.495 21 01:28.672
12 Al Lotufo McLaren 720S GT3 (Special) 00:31:51.608 21 01:29.205
13 Jess Osborn Porsche 911 II GT3 R (2019) 00:32:02.520 21 01:30.312
14 Timo De Preter Bentley Continental GT3 (2018) 00:32:15.248 21 01:30.190
15 Victor Diaz McLaren 720S GT3 (Special) 00:30:40.217 20 01:29.695
16 colin shea McLaren 720S GT3 (Special) 00:30:48.752 20 01:30.490
