Division 2 | Season 2 | GT3 Team Championship

Register to this Championship

You can register for a place in this Championship!

# Driver Car Team Points
1 Joshua Arnold Audi R8 LMS GT3 evo II The Flying Aces 657
2 Dae Hee Yun AMR V8 Vantage (2019) HAASta la vista 590
3 Jess Osborn BMW M4 GT3 EVOKE Racing 569
4 Jose Toledo AMR V8 Vantage (2019) pitbox.io racing 564
5 Jason Allen Audi R8 LMS GT3 evo II The Flying Aces 516
6 Colin Shea McLaren 720S GT3 (Special) Monroe Gang 501
7 Kyle Turner McLaren 720S GT3 (Special) Shake N' Bake 438
8 Pauleh Hartman McLaren 720S GT3 (Special) Aperture Racing 397
9 Carlos Guzman McLaren 720S GT3 (Special) Lost Apex 382
10 Hesham Rimzk McLaren 720S GT3 (Special) Monroe Gang 376
11 Jose Guzman McLaren 720S GT3 (Special) RG Racing 369
12 Toma Constantin Ferrari 488 GT3 Evo 2020 KCDQ 315
13 Alex Daniel BMW M4 GT3 Sith Racing Apprentices 314
14 Ricky Rios AMR V8 Vantage (2019) pitbox.io racing 303
15 Josh Damiani AMR V8 Vantage (2019) HAASta la vista 299
16 Eduardo Rodríguez Audi R8 LMS GT3 evo II The PIT Maneuver 290
17 Damien Martinez Ferrari 488 GT3 Evo 2020 KCDQ 288
18 William Forsling BMW M4 GT3 Sith Racing Apprentices 271
19 Nathan Schaefer McLaren 720S GT3 (Special) Aperture Racing 250
20 Dan Meyer Audi R8 LMS GT3 evo II Tre Ragazzi 241
21 John Foguth McLaren 720S GT3 (Special) Shake N' Bake 215
22 Justin Rally McLaren 720S GT3 (Special) RG Racing 211
23 Bradley Busek BMW M4 GT3 Toad Boys Racing 210
24 Ethan Hoskin McLaren 720S GT3 (Special) Marlboro Men 202
25 Kyle Martin Mercedes-AMG GT3 2020 Sector Club 199
26 Jacob Wolfman Bentley Continental GT3 (2018) Bentley Boys Club 192
27 David Taflevich BMW M4 GT3 El Plan racing 178
28 Louis Formigal Audi R8 LMS GT3 evo II xLR8 Racing 176
29 Geetesh Khatavkar Audi R8 LMS GT3 evo II xLR8 Racing 172
30 Tyrell Foster Porsche 911 II GT3 R (2019) Mission R Racing 166
31 Smooth Toad BMW M4 GT3 Toad Boys Racing 153
32 Thomas Greer Audi R8 LMS GT3 evo II The PIT Maneuver 148
33 Gavin Thomas Bentley Continental GT3 (2018) Bentley Boys Club 133
34 Ramez Khayat BMW M4 GT3 El Plan racing 126
35 Fernando Martinez AMR V8 Vantage (2019) OilBusters, Oilbusters 121
36 Aidan Grover Lamborghini Huracan Evo (2019) Nor-Cal Racing 108
37 Tony Proenza Mercedes-AMG GT3 2020 Sector Club 89
38 Juan Alvarez McLaren 720S GT3 (Special) 83
39 Jacob Rogers BMW M4 GT3 78
40 Phil Cibulka Audi R8 LMS GT3 evo II Tre Ragazzi 77
41 Sniper Nova Audi R8 LMS GT3 evo II xLR8 Racing 77
42 Samuel Varghese BMW M4 GT3 EVOKE Racing 66
43 Mathieu Beaudin McLaren 720S GT3 (Special) 60
44 Michael Gonzalez Porsche 911 II GT3 R (2019) Porsche Puerto Rico Racing 51
45 Dennis Mok McLaren 720S GT3 (Special) Marlboro Men 42
46 Waleed Sadat McLaren 720S GT3 (Special) Lost Apex 35
47 Drache Tibbetts Lamborghini Huracan Evo (2019) Oilbusters 33
48 Ben Jones Porsche 911 II GT3 R (2019) Porsche Puerto Rico Racing 23
49 Andy Hohenberger Audi R8 LMS GT3 evo II 0
50 Kevin King Lexus RC F GT3 0
51 Kyle Klingforth Ferrari 488 GT3 Evo 2020 0
52 Douglas Mitchell McLaren 720S GT3 (Special) 0
# Team Points
1 The Flying Aces 1173
2 HAASta la vista 889
3 Monroe Gang 877
4 pitbox.io racing 867
5 Shake N' Bake 653
6 Aperture Racing 647
7 EVOKE Racing 635
8 KCDQ 603
9 Sith Racing Apprentices 585
10 RG Racing 580
11 The PIT Maneuver 438
12 Lost Apex 417
13 xLR8 Racing 367
14 Toad Boys Racing 363
15 Bentley Boys Club 325
16 Tre Ragazzi 318
17 El Plan racing 304
18 Sector Club 288
19 Marlboro Men 244
20 Mission R Racing 166
21 Nor-Cal Racing 108
22 OilBusters 88
23 Porsche Puerto Rico Racing 74
24 Oilbusters 66
Pos Driver Silv Paul Misa Imol Kyal Doni Snet Barc Total Points
1 ARN 76 80 100 76 110 100 111 80 657
2 YUN 72 76 25 112 22 112 101 92 590
3 OSB 100 68 57 92 80 64 80 85 569
4 TOL 37 39 111 100 101 68 68 77 564
5 ALL 45 25 80 DNS 85 85 85 111 516
6 SHE 48 41 85 80 68 48 72 100 501
7 TUR 60 85 21 60 72 80 60 DNS 438
8 HAR 43 29 48 72 DNS 45 92 68 397
9 GUZ 0 51 4 68 92 76 54 37 382
10 RIM 21 54 68 43 15 60 76 54 376
11 GUZ 68 92 DNS 37 64 51 0 57 369
12 CON DNS DNS 60 29 76 57 33 60 315
13 DAN 31 17 76 48 60 41 41 DNS 314
14 RIO 39 13 51 54 DNS 31 43 72 303
15 DAM 85 48 45 0 0 92 0 29 299
16 ROD 41 43 72 35 35 DNS DNS 64 290
17 MAR DNS DNS 64 64 51 72 37 DNS 288
18 FOR 17 45 39 19 45 37 35 51 271
19 SCH 33 21 DNS 41 48 DNS 64 43 250
20 MEY 19 15 43 23 31 35 51 39 241
21 FOG 92 11 93 DNS 19 DNS DNS DNS 215
22 RAL 57 64 DNS 33 57 0 DNS DNS 211
23 BUS 110 100 DNS DNS DNS DNS DNS DNS 210
24 HOS 27 37 33 0 17 43 DNS 45 202
25 MAR 9 57 37 39 0 DNS 57 DNS 199
26 WOL 29 0 41 25 29 33 DNS 35 192
27 TAF 66 112 DNS DNS DNS DNS DNS DNS 178
28 FOR DNS DNS DNS 31 27 39 48 31 176
29 KHA 13 9 35 0 0 29 45 41 172
30 FOS DNS 27 54 85 DNS 0 0 0 166
31 TOA 80 60 13 DNS DNS DNS DNS DNS 153
32 GRE 35 DNS 27 45 41 DNS DNS DNS 148
33 THO 11 31 0 DNS 43 0 DNS 48 133
34 KHA 54 72 0 DNS DNS DNS DNS DNS 126
35 MAR DNS DNS 31 57 0 DNS DNS 33 121
36 GRO DNS DNS DNS DNS 54 54 0 0 108
37 PRO 0 19 19 51 DNS DNS DNS DNS 89
38 ALV DNS DNS 0 21 23 DNS 39 DNS 83
39 ROG DNS DNS 11 15 25 27 DNS DNS 78
40 CIB 6 DNS 15 17 39 0 DNS DNS 77
41 NOV 15 33 29 DNS 0 DNS DNS DNS 77
42 VAR 7 23 9 27 DNS DNS DNS DNS 66
43 BEA DNS DNS 23 DNS 37 0 DNS DNS 60
44 GON 51 DNS 0 DNS DNS DNS DNS DNS 51
45 MOK 25 DNS 17 DNS DNS DNS DNS DNS 42
46 SAD DNS 35 0 DNS DNS DNS DNS DNS 35
47 TIB DNS DNS DNS 0 33 DNS 0 DNS 33
48 JON 23 0 DNS DNS DNS DNS DNS DNS 23
49 HOH DNS DNS DNS DNS DNS 0 DNS 0 0
50 KIN DNS DNS 0 DNS DNS DNS DNS DNS 0
51 KLI DNS DNS 0 DNS DNS DNS DNS DNS 0
52 MIT 0 DNS DNS DNS DNS DNS DNS DNS 0
1st 2nd 3rd 4th - 10th > 10th No Points Ignored Result
# Team Car Driver(s)
1 Bentley Boys Club Bentley Continental GT3 (2018)#181 Jacob Wolfman
2 El Toad Racing BMW M4 GT3#555 Ramez Khayat
3 Oilbusters AMR V8 Vantage (2019)#117 Fernando Martinez
4 xLR8 Racing Audi R8 LMS GT3 evo II#528 Geetesh Khatavkar
5 Oilbusters Lamborghini Huracan Evo (2019)#572 Drache Tibbetts
6 Shake N' Bake McLaren 720S GT3 (Special)#810 John Foguth
7 El Toad Racing BMW M4 GT3#250 Smooth Toad
8 Shake N' Bake McLaren 720S GT3 (Special)#706 Kyle Turner
9 xLR8 Racing Audi R8 LMS GT3 evo II#420 Sniper Nova
10 Monroe Gang McLaren 720S GT3 (Special)#222 Colin Shea
11 HAASta la vista AMR V8 Vantage (2019)#999 Dae Hee Yun
12 The Flying Aces Audi R8 LMS GT3 evo II#333 Joshua Arnold
13 pitbox.io racing AMR V8 Vantage (2019)#995 Jose Toledo
14 pitbox.io racing AMR V8 Vantage (2019)#714 Ricky Rios
15 Marlboro Men McLaren 720S GT3 (Special)#108 Ethan Hoskin
16 EVOKE Racing BMW M4 GT3#192 Jess Osborn
17 EVOKE Racing BMW M4 GT3#992 Samuel Varghese
18 The PIT Maneuver Audi R8 LMS GT3 evo II#174 Eduardo Rodríguez
19 Bentley Boys Club Bentley Continental GT3 (2018)#821 Gavin Thomas
20 The PIT Maneuver Audi R8 LMS GT3 evo II#664 Thomas Greer
21 Marlboro Men McLaren 720S GT3 (Special)#105 Dennis Mok
22 The Flying Aces Audi R8 LMS GT3 evo II#150 Jason Allen
23 Monroe Gang McLaren 720S GT3 (Special)#808 Hesham Rimzk
24 HAASta la vista AMR V8 Vantage (2019)#777 Josh Damiani
25 Sector Club Mercedes-AMG GT3 2020#729 Kyle Martin
26 Sector Club Mercedes-AMG GT3 2020#660 Tony Proenza
27 Tre Ragazzi Audi R8 LMS GT3 evo II#769 Phil Cibulka
28 Tre Ragazzi Audi R8 LMS GT3 evo II#310 Dan Meyer
29 Aperture Racing McLaren 720S GT3 (Special)#453 Nathan Schaefer
30 Sith Racing Apprentices BMW M4 GT3#107 Alex Daniel
31 Porsche Puerto Rico Racing Porsche 911 II GT3 R (2019)#927 Michael Gonzalez
32 Porsche Puerto Rico Racing Porsche 911 II GT3 R (2019)#786 Ben Jones
33 Sith Racing Apprentices BMW M4 GT3#109 William Forsling
34 Lost Apex McLaren 720S GT3 (Special)#510 Waleed Sadat
35 Aperture Racing McLaren 720S GT3 (Special)#444 Pauleh Hartman
36 RG Racing McLaren 720S GT3 (Special)#404 Justin Rally
37 RG Racing McLaren 720S GT3 (Special)#129 Jose Guzman
38 Lost Apex McLaren 720S GT3 (Special)#139 Carlos Guzman
39 Mission R Racing Porsche 911 II GT3 R (2019)#113 Tyrell Foster
40 McLaren 720S GT3 (Special)#252 Mathieu Beaudin
41 BMW M4 GT3#529 Jacob Rogers
42 KCDQ Ferrari 488 GT3 Evo 2020#421 Toma Constantin
43 KCDQ Ferrari 488 GT3 Evo 2020#707 Damien Martinez
44 BMW M4 GT3#699 Perry Isackson
45 BMW M4 GT3#710 Farzam Farhoumand
46 Lexus RC F GT3#666 Kevin King
47 Ferrari 488 GT3 Evo 2020#888 Kyle Klingforth
48 McLaren 720S GT3 (Special)#110 Juan Alvarez
49 Porsche 911 II GT3 R (2019)#369 sergio rodriguez
50 xLR8 Racing Audi R8 LMS GT3 evo II#264 Louis Formigal
51 Audi R8 LMS GT3 evo II#58 Matthew Wheeler
52 Nor-Cal Racing Lamborghini Huracan Evo (2019)#916 Aidan Grover
53 Lamborghini Huracan Evo (2019)#865 Aroop Kumar
54 Honda NSX Evo (2019)#330 Calvin Chan
55 Audi R8 LMS GT3 evo II#200 Travis Nordstrom
56 Audi R8 LMS Evo (2019)#103 Joe Wong
57 Audi R8 LMS GT3 evo II#573 Andy Hohenberger
58 BMW M4 GT3#440 michael pollard
Place Points
1st 110
2nd 100
3rd 92
4th 85
5th 80
6th 76
7th 72
8th 68
9th 64
10th 60
11th 57
12th 54
13th 51
14th 48
15th 45
16th 43
17th 41
18th 39
19th 37
20th 35
21st 33
22nd 31
23rd 29
24th 27
25th 25
26th 23
27th 21
28th 19
29th 17
30th 15
31st 13
32nd 11
33rd 9
34th 7
35th 6
36th 5
37th 4
38th 3
39th 2
40th 1
Fastest Race Lap 1
Best Qualifying Lap 1
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.

The worst 1 events will be ignored from points calculations for each driver.

Liveries

Custom Liveries are allowed. Each driver on the team must drive with the same livery. Custom liveries must be submitted 24H before race start to Peter. Teams must keep the livery folder up to date. Unique names for each livery must be made in order to avoid overwriting common names such as “redbull.”


RACE FORMAT

• Free Practice: 5 minutes (9PM Est)

• Qualifying: 15 minutes

• Race: 60 minutes

 One mandatory pit stop - Fixed pit window;

 During the pit stop every driver must add at least 1 liter of fuel;

 Tyres and fuel strategy are not subject to any restrictions;

 Pit Window duration: 10 minutes;

 Pit Window opens after 25 minutes from the start of the race.



BALANCE OF PERFORMANCE

The organizer reserves the right to apply a custom Manufacturer Balance of Performance.


After each championship round the organizer will apply ‘Success Ballast’ to the top-three finishers in both classes as follow:

• P1 – 30 kg

• P2 – 20 kg

• P3 – 10 Kg

All drivers contest Round 1 with zero Success Ballast;

The Success Ballast is not cumulative round after round;

Drivers with 30 – 20 – 10kg will have all Success Ballast removed after finishing fourth or lower;

The organizer reserves the right to change the BoP anytime before the start of the races.



Points

Based on the order of arrival at the finish line of every championship race, Drivers of each class will be assigned the following points:


1- 110 pts

2- 100 pts

3- 92 pts

4- 85 pts

5- 80 pts

6- 76 pts

7- 72 pts

8- 68 pts

9- 64 pts

10- 60 pts

11- 57 pts

12- 54 pts

13- 51 pts

14- 48 pts

15- 45 pts

16- 43 pts

17- 41 pts

18- 39 pts

19- 37 pts

20- 35 pts

21- 33 pts

22- 31 pts

23- 29 pts

24- 27 pts

25- 25 pts

26- 23 pts

27- 21 pts

28- 19 pts

29- 17 pts

30- 15 pts

31- 13 pts

32- 11 pts

33- 9 pts

34- 7 pts

35- 6 pts

36- 5 pts

37- 4 pts

38- 3 pts

39- 2 pts

40- 1 pts


+1 point for fastest lap and +1 point for pole.



Worst result of the season for each driver will be dropped.


Events

This Championship currently has 8 events configured.

SRA AM - Silverstone Completed on Thursday, March 31, 2022 3:17 PM (UTC)
  • Practice - 5 minutes
  • Qualifying - 30 minutes
  • Race - 60 minutes
  • 1st: Bradley Busek
  • 2nd: Jess Osborn
  • 3rd: John Foguth
Best Qualifying
David Taflevich

Fastest Lap
David Taflevich

View detailed results breakdown for this Session

# Name Car Team # Laps Best Lap
1 Douglas Mitchell McLaren 720S GT3 (Special) 4 01:59.687

View detailed results breakdown for this Session

# Name Car Team # Laps Best Lap
1 David Taflevich BMW M4 GT3 El Plan racing 7 01:59.932
2 Bradley Busek BMW M4 GT3 Toad Boys Racing 5 02:00.107
3 Josh Damiani AMR V8 Vantage (2019) HAASta la vista 6 02:00.302
4 Dae Hee Yun AMR V8 Vantage (2019) HAASta la vista 6 02:00.357
5 Jose Toledo AMR V8 Vantage (2019) pitbox.io racing 6 02:00.682
6 John Foguth McLaren 720S GT3 (Special) Shake N' Bake 6 02:00.862
7 Colin Shea McLaren 720S GT3 (Special) Monroe Gang 7 02:00.970
8 Jess Osborn BMW M4 GT3 EVOKE Racing 3 02:00.982
9 Smooth Toad BMW M4 GT3 Toad Boys Racing 5 02:01.090
10 Michael Gonzalez Porsche 911 II GT3 R (2019) Porsche Puerto Rico Racing 7 02:01.267
11 Gavin Thomas Bentley Continental GT3 (2018) Bentley Boys Club 7 02:01.457
12 Jose Guzman McLaren 720S GT3 (Special) RG Racing 6 02:01.547
13 Kyle Turner McLaren 720S GT3 (Special) Shake N' Bake 6 02:01.792
14 Joshua Arnold Audi R8 LMS GT3 evo II The Flying Aces 7 02:01.835
15 Jason Harmuth Audi R8 LMS GT3 evo II The Flying Aces 7 02:01.877
16 Tony Proenza Mercedes-AMG GT3 2020 Sector Club 6 02:01.905
17 William Forsling BMW M4 GT3 Sith Racing Apprentices 6 02:02.005
18 Justin Rally McLaren 720S GT3 (Special) RG Racing 8 02:02.077
19 Carlos Guzman McLaren 720S GT3 (Special) Lost Apex 5 02:02.090
20 Nathan Schaefer McLaren 720S GT3 (Special) Aperture Racing 6 02:02.185
21 Ethan Hoskin McLaren 720S GT3 (Special) Marlboro Men 6 02:02.282
22 Alex Daniel BMW M4 GT3 Sith Racing Apprentices 6 02:02.282
23 Ramez Khayat BMW M4 GT3 El Plan racing 5 02:02.287
24 Eduardo Rodríguez Audi R8 LMS GT3 evo II The PIT Maneuver 6 02:02.382
25 Hesham Rimzk McLaren 720S GT3 (Special) Monroe Gang 6 02:02.482
26 Dennis Mok McLaren 720S GT3 (Special) Marlboro Men 6 02:02.657
27 Ricky Rios AMR V8 Vantage (2019) pitbox.io racing 5 02:02.682
28 Geetesh Khatavkar Audi R8 LMS GT3 evo II xLR8 Racing 6 02:02.902
29 Thomas Greer Audi R8 LMS GT3 evo II The PIT Maneuver 7 02:03.312
30 Samuel Varghese BMW M4 GT3 EVOKE Racing 5 02:03.422
31 Ben Jones Porsche 911 II GT3 R (2019) Porsche Puerto Rico Racing 5 02:03.450
32 Kyle Martin Mercedes-AMG GT3 2020 Sector Club 8 02:03.735
33 Pauleh Hartman McLaren 720S GT3 (Special) Aperture Racing 6 02:03.785
34 Sniper Nova Audi R8 LMS GT3 evo II xLR8 Racing 8 02:03.980
35 Dan Meyer Audi R8 LMS GT3 evo II Tre Ragazzi 7 02:04.992
36 Jacob Wolfman Bentley Continental GT3 (2018) Bentley Boys Club 6 02:05.030
37 Phil Cibulka Audi R8 LMS GT3 evo II Tre Ragazzi 4 02:08.840

View detailed results breakdown for this Session

# Name Car Team Total Race Time # Laps Best Lap
1 Bradley Busek BMW M4 GT3 Toad Boys Racing 01:01:34.205 30 02:00.782
2 Jess Osborn BMW M4 GT3 EVOKE Racing 01:01:59.236 30 02:01.665
3 John Foguth McLaren 720S GT3 (Special) Shake N' Bake 01:02:04.164 30 02:01.435
4 Josh Damiani AMR V8 Vantage (2019) HAASta la vista 01:02:18.430 30 02:01.297
5 Smooth Toad BMW M4 GT3 Toad Boys Racing 01:02:25.241 30 02:01.122
6 Joshua Arnold Audi R8 LMS GT3 evo II The Flying Aces 01:02:26.505 30 02:02.217
7 Dae Hee Yun AMR V8 Vantage (2019) HAASta la vista 01:02:37.752 30 02:01.172
8 Jose Guzman McLaren 720S GT3 (Special) RG Racing 01:02:39.713 30 02:01.395
9 David Taflevich BMW M4 GT3 El Plan racing 01:02:42.537 30 02:00.480
10 Kyle Turner McLaren 720S GT3 (Special) Shake N' Bake 01:02:46.418 30 02:02.347
11 Justin Rally McLaren 720S GT3 (Special) RG Racing 01:02:53.189 30 02:02.020
12 Ramez Khayat BMW M4 GT3 El Plan racing 01:03:02.620 30 02:01.935
13 Michael Gonzalez Porsche 911 II GT3 R (2019) Porsche Puerto Rico Racing 01:03:13.844 30 02:01.292
14 Colin Shea McLaren 720S GT3 (Special) Monroe Gang 01:03:36.806 30 02:02.485
15 Jason Harmuth Audi R8 LMS GT3 evo II The Flying Aces 01:01:21.408 29 02:02.357
16 Pauleh Hartman McLaren 720S GT3 (Special) Aperture Racing 01:01:43.917 29 02:02.750
17 Eduardo Rodríguez Audi R8 LMS GT3 evo II The PIT Maneuver 01:01:46.778 29 02:03.470
18 Ricky Rios AMR V8 Vantage (2019) pitbox.io racing 01:01:56.558 29 02:03.592
19 Jose Toledo AMR V8 Vantage (2019) pitbox.io racing 01:01:57.995 29 02:01.662
20 Thomas Greer Audi R8 LMS GT3 evo II The PIT Maneuver 01:02:05.096 29 02:02.727
21 Nathan Schaefer McLaren 720S GT3 (Special) Aperture Racing 01:02:15.421 29 02:02.427
22 Alex Daniel BMW M4 GT3 Sith Racing Apprentices 01:02:21.520 29 02:03.357
23 Jacob Wolfman Bentley Continental GT3 (2018) Bentley Boys Club 01:02:22.003 29 02:04.265
24 Ethan Hoskin McLaren 720S GT3 (Special) Marlboro Men 01:02:43.721 29 02:03.367
25 Dennis Mok McLaren 720S GT3 (Special) Marlboro Men 01:02:47.793 29 02:02.657
26 Ben Jones Porsche 911 II GT3 R (2019) Porsche Puerto Rico Racing 01:02:51.859 29 02:04.507
27 Hesham Rimzk McLaren 720S GT3 (Special) Monroe Gang 01:03:16.208 29 02:03.357
28 Dan Meyer Audi R8 LMS GT3 evo II Tre Ragazzi 01:03:26.331 29 02:03.902
29 William Forsling BMW M4 GT3 Sith Racing Apprentices 01:03:31.510 29 02:02.482
30 Sniper Nova Audi R8 LMS GT3 evo II xLR8 Racing 01:03:33.098 29 02:03.465
31 Geetesh Khatavkar Audi R8 LMS GT3 evo II xLR8 Racing 01:03:36.248 29 02:04.352
32 Gavin Thomas Bentley Continental GT3 (2018) Bentley Boys Club 01:01:36.968 28 02:01.260
33 Kyle Martin Mercedes-AMG GT3 2020 Sector Club 01:02:10.392 28 02:03.647
34 Samuel Varghese BMW M4 GT3 EVOKE Racing 01:02:51.002 28 02:03.790
35 Phil Cibulka Audi R8 LMS GT3 evo II Tre Ragazzi 01:03:44.461 25 02:08.315
36 Tony Proenza Mercedes-AMG GT3 2020 Sector Club 00:42:58.132 20 02:02.792
37 Carlos Guzman McLaren 720S GT3 (Special) Lost Apex 00:28:13.527 13 02:01.952
# Name Car Team Points
1 Bradley Busek BMW M4 GT3 Toad Boys Racing 110
2 Jess Osborn BMW M4 GT3 EVOKE Racing 100
3 John Foguth McLaren 720S GT3 (Special) Shake N' Bake 92
4 Josh Damiani AMR V8 Vantage (2019) HAASta la vista 85
5 Smooth Toad BMW M4 GT3 Toad Boys Racing 80
6 Joshua Arnold Audi R8 LMS GT3 evo II The Flying Aces 76
7 Dae Hee Yun AMR V8 Vantage (2019) HAASta la vista 72
8 Jose Guzman McLaren 720S GT3 (Special) RG Racing 68
9 David Taflevich BMW M4 GT3 El Plan racing 66
10 Kyle Turner McLaren 720S GT3 (Special) Shake N' Bake 60
11 Justin Rally McLaren 720S GT3 (Special) RG Racing 57
12 Ramez Khayat BMW M4 GT3 El Plan racing 54
13 Michael Gonzalez Porsche 911 II GT3 R (2019) Porsche Puerto Rico Racing 51
14 Colin Shea McLaren 720S GT3 (Special) Monroe Gang 48
15 Jason Harmuth Audi R8 LMS GT3 evo II The Flying Aces 45
16 Pauleh Hartman McLaren 720S GT3 (Special) Aperture Racing 43
17 Eduardo Rodríguez Audi R8 LMS GT3 evo II The PIT Maneuver 41
18 Ricky Rios AMR V8 Vantage (2019) pitbox.io racing 39
19 Jose Toledo AMR V8 Vantage (2019) pitbox.io racing 37
20 Thomas Greer Audi R8 LMS GT3 evo II The PIT Maneuver 35
21 Nathan Schaefer McLaren 720S GT3 (Special) Aperture Racing 33
22 Alex Daniel BMW M4 GT3 Sith Racing Apprentices 31
23 Jacob Wolfman Bentley Continental GT3 (2018) Bentley Boys Club 29
24 Ethan Hoskin McLaren 720S GT3 (Special) Marlboro Men 27
25 Dennis Mok McLaren 720S GT3 (Special) Marlboro Men 25
26 Ben Jones Porsche 911 II GT3 R (2019) Porsche Puerto Rico Racing 23
27 Hesham Rimzk McLaren 720S GT3 (Special) Monroe Gang 21
28 Dan Meyer Audi R8 LMS GT3 evo II Tre Ragazzi 19
29 William Forsling BMW M4 GT3 Sith Racing Apprentices 17
30 Sniper Nova Audi R8 LMS GT3 evo II xLR8 Racing 15
31 Geetesh Khatavkar Audi R8 LMS GT3 evo II xLR8 Racing 13
32 Gavin Thomas Bentley Continental GT3 (2018) Bentley Boys Club 11
33 Kyle Martin Mercedes-AMG GT3 2020 Sector Club 9
34 Samuel Varghese BMW M4 GT3 EVOKE Racing 7
35 Phil Cibulka Audi R8 LMS GT3 evo II Tre Ragazzi 6
36 Tony Proenza Mercedes-AMG GT3 2020 Sector Club 0
37 Carlos Guzman McLaren 720S GT3 (Special) Lost Apex 0
38 Douglas Mitchell McLaren 720S GT3 (Special) 0
Event 2 - Paul Ricard Completed on Thursday, April 7, 2022 3:01 AM (UTC)
  • Practice - 5 minutes
  • Qualifying - 30 minutes
  • Race - 60 minutes
  • 1st: David Taflevich
  • 2nd: Bradley Busek
  • 3rd: Jose Guzman
Best Qualifying
David Taflevich

Fastest Lap
David Taflevich

View detailed results breakdown for this Session

# Name Car Team # Laps Best Lap
1 Carlos Guzman McLaren 720S GT3 (Special) Lost Apex 1 00:00.000
2 Smooth Toad BMW M4 GT3 Toad Boys Racing 1 00:00.000
3 Ben Jones Porsche 911 II GT3 R (2019) Porsche Puerto Rico Racing 1 00:00.000

View detailed results breakdown for this Session

# Name Car Team # Laps Best Lap
1 David Taflevich BMW M4 GT3 El Plan racing 6 02:09.197
2 John Foguth McLaren 720S GT3 (Special) Shake N' Bake 6 02:10.362
3 Bradley Busek BMW M4 GT3 Toad Boys Racing 5 02:10.372
4 Kyle Turner McLaren 720S GT3 (Special) Shake N' Bake 7 02:10.532
5 Dae Hee Yun AMR V8 Vantage (2019) HAASta la vista 6 02:10.570
6 Jose Guzman McLaren 720S GT3 (Special) RG Racing 7 02:10.585
7 Josh Damiani AMR V8 Vantage (2019) HAASta la vista 7 02:10.702
8 Smooth Toad BMW M4 GT3 Toad Boys Racing 6 02:10.790
9 Tony Proenza Mercedes-AMG GT3 2020 Sector Club 5 02:10.922
10 Joshua Arnold Audi R8 LMS GT3 evo II The Flying Aces 7 02:11.355
11 Colin Shea McLaren 720S GT3 (Special) Monroe Gang 6 02:11.462
12 Carlos Guzman McLaren 720S GT3 (Special) Lost Apex 6 02:11.942
13 Justin Rally McLaren 720S GT3 (Special) RG Racing 6 02:12.230
14 Ethan Hoskin McLaren 720S GT3 (Special) Marlboro Men 4 02:12.302
15 Hesham Rimzk McLaren 720S GT3 (Special) Monroe Gang 6 02:12.420
16 Alex Daniel BMW M4 GT3 Sith Racing Apprentices 5 02:12.590
17 Jess Osborn BMW M4 GT3 EVOKE Racing 4 02:12.672
18 Nathan Schaefer McLaren 720S GT3 (Special) Aperture Racing 7 02:12.785
19 Jose Toledo AMR V8 Vantage (2019) pitbox.io racing 5 02:12.790
20 Eduardo Rodríguez Audi R8 LMS GT3 evo II The PIT Maneuver 5 02:13.015
21 Kyle Martin Mercedes-AMG GT3 2020 Sector Club 6 02:13.075
22 Geetesh Khatavkar Audi R8 LMS GT3 evo II xLR8 Racing 7 02:13.267
23 William Forsling BMW M4 GT3 Sith Racing Apprentices 4 02:13.300
24 Samuel Varghese BMW M4 GT3 EVOKE Racing 6 02:13.642
25 Pauleh Hartman McLaren 720S GT3 (Special) Aperture Racing 5 02:14.055
26 Waleed Sadat McLaren 720S GT3 (Special) Lost Apex 6 02:14.175
27 Ben Jones Porsche 911 II GT3 R (2019) Porsche Puerto Rico Racing 5 02:14.197
28 Sniper Nova Audi R8 LMS GT3 evo II xLR8 Racing 6 02:14.370
29 Ricky Rios AMR V8 Vantage (2019) pitbox.io racing 6 02:14.690
30 Gavin Thomas Bentley Continental GT3 (2018) Bentley Boys Club 7 02:15.422
31 Dan Meyer Audi R8 LMS GT3 evo II Tre Ragazzi 5 02:16.797
32 Jacob Wolfman Bentley Continental GT3 (2018) Bentley Boys Club 7 02:20.647
33 Jason Allen Audi R8 LMS GT3 evo II The Flying Aces 6 00:00.000

View detailed results breakdown for this Session

# Name Car Team Total Race Time # Laps Best Lap
1 David Taflevich BMW M4 GT3 El Plan racing 01:02:02.579 29 02:04.977
2 Bradley Busek BMW M4 GT3 Toad Boys Racing 01:02:26.633 29 02:05.980
3 Jose Guzman McLaren 720S GT3 (Special) RG Racing 01:02:53.730 29 02:05.840
4 Kyle Turner McLaren 720S GT3 (Special) Shake N' Bake 01:02:54.936 29 02:06.510
5 Joshua Arnold Audi R8 LMS GT3 evo II The Flying Aces 01:02:55.181 29 02:06.070
6 Dae Hee Yun AMR V8 Vantage (2019) HAASta la vista 01:03:04.616 29 02:06.292
7 Ramez Khayat BMW M4 GT3 El Plan racing 01:03:19.556 29 02:06.872
8 Jess Osborn BMW M4 GT3 EVOKE Racing 01:03:19.837 29 02:05.607
