Season 6 | League In A Week

Register to this Championship

You can register for a place in this Championship!

# Driver Car Points
1 Jeremy Mercer Lamborghini Huracan Evo2 687
2 Mr Sir Lamborghini Huracan Evo2 635
3 Bryan Anderson Lamborghini Huracan Evo2 635
4 Al Lotufo Porsche 992 GT3 R 591
5 Selena Boonstra Porsche 992 GT3 R 573
6 Kevin Kovach Porsche 992 GT3 R 493
7 Pat Cockcroft Porsche 992 GT3 R 464
8 Matt Morrison Ferrari 296 GT3 401
9 Peter O'Brien Porsche 992 GT3 R 370
10 Jeffery Bray Ferrari 296 GT3 354
11 Jordan Nixon Porsche 992 GT3 R 337
12 Kevin Unda Ferrari 296 GT3 331
13 Kelvin Lau Porsche 992 GT3 R 293
14 doom sick Porsche 992 GT3 R 284
15 Zack Sky Ferrari 296 GT3 244
16 Harvey Kandola Ferrari 296 GT3 242
17 Taylor Molyneux Mercedes-AMG GT3 2020 221
18 Jeremy Yaron Porsche 992 GT3 R 218
19 Curtis Lee Mercedes-AMG GT3 2020 216
20 Jason Allen Lamborghini Huracan Evo2 216
21 Matt Leeman Lexus RC F GT3 211
22 Kyle Miller Porsche 992 GT3 R 211
23 Harold MacDonald Ferrari 296 GT3 210
24 Gordon Beverly AMR V8 Vantage (2019) 209
25 Panzo Rigatoni Mercedes-AMG GT3 2020 202
26 Justin MacKechnie Porsche 992 GT3 R 197
27 JD Daniel AMR V8 Vantage (2019) 179
28 Koa Dromo Porsche 992 GT3 R 163
29 Gordon Beverly Jr. AMR V8 Vantage (2019) 161
30 Geetesh Khatavkar Porsche 992 GT3 R 160
31 Delan Stallworth Ferrari 296 GT3 156
32 Calvin Chan Ferrari 296 GT3 136
33 Roby Toty Mercedes-AMG GT3 2020 132
34 doug lee Ferrari 296 GT3 124
35 colin shea Ferrari 296 GT3 110
36 Bailey Kish Mercedes-AMG GT3 2020 110
37 Conor Farrell Honda NSX Evo (2019) 105
38 Martin Riggs Lamborghini Huracan Evo2 105
39 Ed Kerstetter Porsche 992 GT3 R 100
40 Douglas Mitchell Lamborghini Huracan Evo2 83
41 Drache Tibbetts McLaren 720S GT3 (Special) 54
42 Michael Moening Lamborghini Gallardo R-EX 51
43 Chef Boiardi Bentley Continental GT3 (2018) 43
44 Dustin Fickert Mercedes-AMG GT3 2020 41
45 Nathan Cryer Ferrari 296 GT3 23
Pos Driver Zold Spa Barc Vale Indi Cota Hung Monz Vale Moun Total Points
1 MER 73 38 100 92 DNS 100 78 112 112 93 687
2 SIR 110 110 92 60 86 77 DNS DNS 92 68 635
3 AND 76 72 54 72 92 85 60 100 100 110 635
4 LOT 37 68 72 45 110 80 100 57 85 76 591
5 BOO 57 60 64 64 80 72 92 85 80 100 573
6 KOV 19 85 111 DNS 101 92 DNS DNS DNS 85 493
7 COC 43 48 48 48 76 51 57 76 76 80 464
8 MOR 51 29 DNS DNS 43 54 80 0 72 72 401
9 O'B 69 101 DNS DNS DNS 111 35 54 DNS DNS 370
10 BRA 85 27 77 100 DNS DNS DNS DNS DNS 65 354
11 NIX 80 92 85 80 DNS DNS DNS DNS DNS DNS 337
12 UND 31 51 35 35 51 48 39 72 DNS DNS 331
13 LAU 21 DNS 68 DNS 64 68 72 DNS DNS DNS 293
14 SIC 39 43 37 51 57 57 DNS DNS DNS DNS 284
15 SKY DNS DNS 33 43 60 DNS 48 DNS 60 DNS 244
16 KAN 45 0 57 DNS 35 DNS 37 DNS 68 DNS 242
17 MOL 64 23 80 54 DNS DNS DNS DNS DNS DNS 221
18 YAR DNS DNS 31 41 45 0 41 60 DNS DNS 218
19 LEE DNS DNS 51 33 68 64 DNS DNS DNS DNS 216
20 ALL DNS DNS DNS DNS 39 45 64 68 DNS DNS 216
21 LEE 25 76 DNS 110 DNS DNS DNS DNS DNS DNS 211
22 MIL 29 57 43 31 DNS DNS 51 0 DNS DNS 211
23 MAC DNS DNS 39 57 54 60 DNS DNS DNS DNS 210
24 BEV DNS DNS 60 DNS DNS DNS 85 64 DNS DNS 209
25 RIG DNS 45 29 39 48 41 DNS DNS DNS DNS 202
26 MAC DNS DNS DNS DNS 72 DNS 45 80 DNS DNS 197
27 DAN 54 80 45 DNS DNS DNS DNS DNS DNS DNS 179
28 DRO 60 33 DNS 70 DNS DNS DNS DNS DNS DNS 163
29 JR. 23 39 27 29 DNS DNS 43 0 DNS DNS 161
30 KHA DNS DNS DNS DNS DNS DNS 68 92 DNS DNS 160
31 STA 92 64 DNS DNS DNS DNS DNS DNS DNS DNS 156
32 CHA 35 25 0 76 DNS DNS DNS DNS DNS DNS 136
33 TOT 41 54 DNS DNS 37 DNS DNS DNS DNS DNS 132
34 LEE DNS DNS DNS DNS DNS DNS DNS DNS 64 60 124
35 SHE DNS DNS DNS DNS DNS DNS 110 DNS DNS DNS 110
36 KIS DNS DNS 25 85 DNS DNS DNS DNS DNS DNS 110
37 FAR 27 DNS 41 37 DNS DNS DNS DNS DNS DNS 105
38 RIG 33 31 DNS DNS 41 DNS DNS DNS DNS DNS 105
39 KER 100 DNS DNS DNS DNS DNS DNS DNS DNS DNS 100
40 MIT 48 35 DNS DNS DNS DNS DNS DNS DNS DNS 83
41 TIB DNS DNS DNS DNS DNS DNS 54 DNS DNS DNS 54
42 MOE DNS DNS DNS DNS DNS DNS DNS 51 DNS DNS 51
43 BOI DNS DNS DNS DNS DNS 43 DNS DNS DNS DNS 43
44 FIC DNS 41 DNS DNS DNS DNS DNS DNS DNS DNS 41
45 CRY DNS DNS 23 DNS DNS DNS DNS DNS DNS DNS 23
1st 2nd 3rd 4th - 10th > 10th No Points Ignored Result
# Car Driver(s)
1 AMR V8 Vantage (2019)#704 Gordon Beverly Jr.
2 AMR V8 Vantage (2019)#22 Cody Platt
3 Honda NSX Evo (2019)#751 Justin Rutledge
4 Porsche 992 GT3 R#4 Al Lotufo
5 AMR V8 Vantage (2019)#231 Gordon Beverly
6 Porsche 992 GT3 R#986 Pat Cockcroft
7 Lamborghini Huracan Evo2#303 Martin Riggs
8 Porsche 911 II GT3 R (2019)#265 christian mauriz
9 BMW M4 GT3#85 Rusko N
10 Mercedes-AMG GT3 2020#337 Ron FLO
11 McLaren 720S GT3 (Special)#717 Stephen Sarver
12 Mercedes-AMG GT3 2020#122 Taylor Molyneux
13 Lamborghini Huracan Evo2#502 Bryan Anderson
14 Honda NSX Evo (2019)#83 Conor Farrell
15 AMR V8 Vantage (2019)#357 Darren Robichaud
16 AMR V8 Vantage (2019)#55 JD Daniel
17 Porsche 992 GT3 R#35 Selena Boonstra
18 Ferrari 296 GT3#182 Harold MacDonald
19 Bentley Continental GT3 (2018)#54 Lane Yates
20 Ferrari 296 GT3#333 Calvin Chan
21 Mercedes-AMG GT3 2020#857 isaiah hill
22 Ferrari 296 GT3#317 Delan Stallworth
23 Porsche 992 GT3 R#128 Kevin Kovach
24 Ferrari 296 GT3#999 Zack Sky
25 Ferrari 296 GT3#50 Harvey Kandola
26 Ferrari 296 GT3#912 Kevin Unda
27 Porsche 992 GT3 R#38 Kyle Miller
28 Porsche 992 GT3 R#749 doom sick
29 Mercedes-AMG GT3 2020#123 Roby Toty
30 Lamborghini Huracan Evo2#69 Caleb Craig
31 Lamborghini Huracan Evo2#15 Jason Allen
32 Ferrari 296 GT3#6 Matt Morrison
33 Mercedes-AMG GT3 2020#826 Curtis Lee
34 Lamborghini Huracan Evo2#37 Jeremy Mercer
35 Ferrari 296 GT3#41 Aaron Anderson
36 Lamborghini Huracan Evo2#10 Douglas Mitchell
37 Porsche 992 GT3 R#666 Kelvin Lau
38 Lamborghini Huracan Evo2#747 Mr Sir
39 Lexus RC F GT3#67 Matt Leeman
40 Porsche 992 GT3 R#14 Peter O'Brien
41 Ferrari 296 GT3#702 Jeffery Bray
42 Bentley Continental GT3 (2018)#996 Chef Boiardi
43 Mercedes-AMG GT3 2020#882 Dan Rebel
44 Ferrari 296 GT3#215 Adam Santana
45 Porsche 992 GT3 R#120 Jordan Nixon
46 Porsche 992 GT3 R#28 Ed Kerstetter
47 Ferrari 296 GT3#75 colin shea
48 Porsche 992 GT3 R#59 Koa Dromo
49 Mercedes-AMG GT3 2020#727 Dustin Fickert
50 Mercedes-AMG GT3 2020#997 Panzo Rigatoni
51 Ferrari 296 GT3#90 Nathan Cryer
52 Ferrari 296 GT3#87 Matt Anastasi
53 Mercedes-AMG GT3 2020#11 Bailey Kish
54 Porsche 992 GT3 R#295 Jeremy Yaron
55 Porsche 992 GT3 R#335 Justin MacKechnie
56 Porsche 992 GT3 R#32 Geetesh Khatavkar
57 McLaren 720S GT3 (Special)#420 Drache Tibbetts
58 Lamborghini Gallardo R-EX#18 Michael Moening
59 Ferrari 296 GT3#308 doug lee
Place Points
1st 110
2nd 100
3rd 92
4th 85
5th 80
6th 76
7th 72
8th 68
9th 64
10th 60
11th 57
12th 54
13th 51
14th 48
15th 45
16th 43
17th 41
18th 39
19th 37
20th 35
21st 33
22nd 31
23rd 29
24th 27
25th 25
26th 23
27th 21
28th 19
29th 17
30th 15
31st 13
32nd 11
33rd 9
34th 7
35th 6
36th 5
37th 4
38th 3
39th 2
40th 1
Fastest Race Lap 1
Best Qualifying Lap 1
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.

The worst 3 events will be ignored from points calculations for each driver.

Events

This Championship currently has 10 events configured.

Race 1 - Zolder Completed on Monday, April 24, 2023 10:05 PM (EDT)
  • Practice - 5 minutes
  • Qualifying - 20 minutes
  • Race - 20 minutes
  • 1st: Mr Sir
  • 2nd: Ed Kerstetter
  • 3rd: Delan Stallworth
Best Qualifying
Peter O'Brien

Fastest Lap
Jeremy Mercer

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Peter O'Brien Porsche 992 GT3 R #14 3 01:29.285
2 Delan Stallworth Ferrari 296 GT3 #317 3 01:30.312
3 Jordan Nixon Porsche 992 GT3 R #120 3 01:30.360
4 Al Lotufo Porsche 992 GT3 R #4 3 01:31.495
5 Taylor Molyneux Mercedes-AMG GT3 2020 #122 3 01:32.182
6 Selena Boonstra Porsche 992 GT3 R #35 2 01:33.070
7 Ed Kerstetter Porsche 992 GT3 R #28 3 00:00.000
8 Matt Leeman Lexus RC F GT3 #67 1 00:00.000
9 Kelvin Lau Porsche 992 GT3 R #666 3 00:00.000
10 Mr Sir Lamborghini Huracan Evo2 #747 2 00:00.000
11 Pat Cockcroft Porsche 992 GT3 R #986 1 00:00.000
12 Matt Morrison Ferrari 296 GT3 #6 1 00:00.000
13 Kyle Miller Porsche 992 GT3 R #38 1 00:00.000
14 Harvey Kandola Ferrari 296 GT3 #50 1 00:00.000
15 JD Daniel AMR V8 Vantage (2019) #55 1 00:00.000
16 Jeffery Bray Ferrari 296 GT3 #702 1 00:00.000
17 Roby Toty Mercedes-AMG GT3 2020 #123 1 00:00.000
18 Martin Riggs Lamborghini Huracan Evo2 #303 1 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Peter O'Brien Porsche 992 GT3 R #14 7 01:28.327
2 Jeremy Mercer Lamborghini Huracan Evo2 #37 6 01:28.337
3 Mr Sir Lamborghini Huracan Evo2 #747 6 01:28.360
4 Delan Stallworth Ferrari 296 GT3 #317 7 01:28.450
5 Koa Dromo Porsche 911 II GT3 R (2019) #59 6 01:28.517
6 Jordan Nixon Porsche 992 GT3 R #120 6 01:28.680
7 Ed Kerstetter Porsche 992 GT3 R #28 7 01:28.955
8 Jeffery Bray Ferrari 296 GT3 #702 6 01:29.285
9 Roby Toty Mercedes-AMG GT3 2020 #123 5 01:29.417
10 JD Daniel AMR V8 Vantage (2019) #55 7 01:29.430
11 Matt Leeman Lexus RC F GT3 #67 4 01:29.472
12 Bryan Anderson Lamborghini Huracan Evo2 #502 7 01:29.500
13 Kelvin Lau Porsche 992 GT3 R #666 6 01:29.540
14 Calvin Chan Ferrari 296 GT3 #333 4 01:29.717
15 Selena Boonstra Porsche 992 GT3 R #35 6 01:29.887
16 Taylor Molyneux Mercedes-AMG GT3 2020 #122 7 01:29.887
17 Kevin Kovach Porsche 992 GT3 R #128 6 01:29.930
18 Matt Morrison Ferrari 296 GT3 #6 7 01:29.932
19 Harvey Kandola Ferrari 296 GT3 #50 6 01:30.240
20 Al Lotufo Porsche 992 GT3 R #4 7 01:30.442
21 Pat Cockcroft Porsche 992 GT3 R #986 7 01:30.657
22 Martin Riggs Lamborghini Huracan Evo2 #303 7 01:30.885
23 doom sick Porsche 992 GT3 R #749 4 01:30.970
24 Kevin Unda Ferrari 296 GT3 #912 6 01:31.275
25 Kyle Miller Porsche 992 GT3 R #38 7 01:32.020
26 Gordon Beverly Jr. AMR V8 Vantage (2019) #704 3 01:33.835
27 Conor Farrell Honda NSX Evo (2019) #83 4 01:34.397
28 Douglas Mitchell Lamborghini Huracan Evo2 #10 7 00:00.000

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Mr Sir Lamborghini Huracan Evo2 #747 00:20:52.381 14 01:28.502
2 Ed Kerstetter Porsche 992 GT3 R #28 00:20:59.408 14 01:29.032
3 Delan Stallworth Ferrari 296 GT3 #317 00:21:01.385 14 01:28.780
4 Jeffery Bray Ferrari 296 GT3 #702 00:21:02.557 14 01:28.982
5 Jordan Nixon Porsche 992 GT3 R #120 00:21:03.160 14 01:28.890
6 Bryan Anderson Lamborghini Huracan Evo2 #502 00:21:05.932 14 01:29.370
7 Jeremy Mercer Lamborghini Huracan Evo2 #37 00:21:06.673 14 01:28.002
8 Peter O'Brien Porsche 992 GT3 R #14 00:21:08.522 14 01:28.150
9 Taylor Molyneux Mercedes-AMG GT3 2020 #122 00:21:14.468 14 01:29.377
10 Koa Dromo Porsche 911 II GT3 R (2019) #59 00:21:14.709 14 01:28.577
11 Selena Boonstra Porsche 992 GT3 R #35 00:21:18.930 14 01:29.682
12 JD Daniel AMR V8 Vantage (2019) #55 00:21:20.262 14 01:29.427
13 Matt Morrison Ferrari 296 GT3 #6 00:21:31.929 14 01:29.832
14 Douglas Mitchell Lamborghini Huracan Evo2 #10 00:21:32.547 14 01:30.152
15 Harvey Kandola Ferrari 296 GT3 #50 00:21:40.184 14 01:31.125
16 Pat Cockcroft Porsche 992 GT3 R #986 00:21:47.835 14 01:30.980
17 Roby Toty Mercedes-AMG GT3 2020 #123 00:21:48.327 14 01:30.340
18 doom sick Porsche 992 GT3 R #749 00:21:49.118 14 01:31.545
19 Al Lotufo Porsche 992 GT3 R #4 00:21:54.100 14 01:30.787
20 Calvin Chan Ferrari 296 GT3 #333 00:21:57.606 14 01:31.020
21 Martin Riggs Lamborghini Huracan Evo2 #303 00:22:05.231 14 01:32.232
22 Kevin Unda Ferrari 296 GT3 #912 00:22:09.152 14 01:31.785
23 Kyle Miller Porsche 992 GT3 R #38 00:22:10.726 14 01:32.447
24 Conor Farrell Honda NSX Evo (2019) #83 00:22:12.875 14 01:32.052
25 Matt Leeman Lexus RC F GT3 #67 00:20:01.884 13 01:28.585
26 Gordon Beverly Jr. AMR V8 Vantage (2019) #704 00:21:37.670 13 01:34.332
27 Kelvin Lau Porsche 992 GT3 R #666 00:08:00.995 5 01:32.135
28 Kevin Kovach Porsche 992 GT3 R #128 00:13:53.413 3 01:31.155
# Name Car Points
1 Mr Sir Lamborghini Huracan Evo2 110
2 Ed Kerstetter Porsche 992 GT3 R 100
3 Delan Stallworth Ferrari 296 GT3 92
4 Jeffery Bray Ferrari 296 GT3 85
5 Jordan Nixon Porsche 992 GT3 R 80
6 Bryan Anderson Lamborghini Huracan Evo2 76
7 Jeremy Mercer Lamborghini Huracan Evo2 73
8 Peter O'Brien Porsche 992 GT3 R 69
9 Taylor Molyneux Mercedes-AMG GT3 2020 64
10 Koa Dromo Porsche 911 II GT3 R (2019) 60
11 Selena Boonstra Porsche 992 GT3 R 57
12 JD Daniel AMR V8 Vantage (2019) 54
13 Matt Morrison Ferrari 296 GT3 51
14 Douglas Mitchell Lamborghini Huracan Evo2 48
15 Harvey Kandola Ferrari 296 GT3 45
16 Pat Cockcroft Porsche 992 GT3 R 43
17 Roby Toty Mercedes-AMG GT3 2020 41
18 doom sick Porsche 992 GT3 R 39
19 Al Lotufo Porsche 992 GT3 R 37
20 Calvin Chan Ferrari 296 GT3 35
21 Martin Riggs Lamborghini Huracan Evo2 33
22 Kevin Unda Ferrari 296 GT3 31
23 Kyle Miller Porsche 992 GT3 R 29
24 Conor Farrell Honda NSX Evo (2019) 27
25 Matt Leeman Lexus RC F GT3 25
26 Gordon Beverly Jr. AMR V8 Vantage (2019) 23
27 Kelvin Lau Porsche 992 GT3 R 21
28 Kevin Kovach Porsche 992 GT3 R 19
Event 2 - Spa Completed on Monday, April 24, 2023 11:21 PM (EDT)
  • Practice - 5 minutes
  • Qualifying - 20 minutes
  • Race - 20 minutes
  • 1st: Mr Sir
  • 2nd: Peter O'Brien
  • 3rd: Jordan Nixon
Best Qualifying
Jeremy Mercer

Fastest Lap
Peter O'Brien

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Mr Sir Lamborghini Huracan Evo2 #747 2 02:19.742
2 Selena Boonstra Porsche 992 GT3 R #35 2 02:22.960
3 Al Lotufo Porsche 992 GT3 R #4 2 02:23.482
4 Panzo Rigatoni Mercedes-AMG GT3 2020 #997 1 00:00.000
5 Martin Riggs Lamborghini Huracan Evo2 #303 2 00:00.000
6 Matt Morrison Ferrari 296 GT3 #6 1 00:00.000
7 Gordon Beverly Jr. AMR V8 Vantage (2019) #704 2 00:00.000
8 Taylor Molyneux Mercedes-AMG GT3 2020 #122 1 00:00.000
9 Pat Cockcroft Porsche 992 GT3 R #986 1 00:00.000
10 Douglas Mitchell Lamborghini Huracan Evo2 #10 1 00:00.000
11 Harvey Kandola Ferrari 296 GT3 #50 1 00:00.000
12 Roby Toty Mercedes-AMG GT3 2020 #123 2 00:00.000
13 Kevin Kovach Porsche 992 GT3 R #128 2 00:00.000
14 Kyle Miller Porsche 992 GT3 R #38 1 00:00.000
15 Kevin Unda Ferrari 296 GT3 #912 1 00:00.000
16 Peter O'Brien Porsche 992 GT3 R #14 1 00:00.000
17 Jeffery Bray Ferrari 296 GT3 #702 1 00:00.000
18 JD Daniel AMR V8 Vantage (2019) #55 1 00:00.000
19 Jeremy Mercer Lamborghini Huracan Evo2 #37 1 00:00.000
20 Jordan Nixon Porsche 992 GT3 R #120 1 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Jeremy Mercer Lamborghini Huracan Evo2 #37 5 02:17.850
2 Mr Sir Lamborghini Huracan Evo2 #747 4 02:17.932
3 Koa Dromo Porsche 992 GT3 R #59 4 02:18.040
4 Peter O'Brien Porsche 992 GT3 R #14 4 02:18.415
5 Delan Stallworth Ferrari 296 GT3 #317 4 02:18.572
6 Kevin Kovach Porsche 992 GT3 R #128 4 02:18.797
7 Jordan Nixon Porsche 992 GT3 R #120 4 02:18.902
8 JD Daniel AMR V8 Vantage (2019) #55 4 02:19.065
9 Calvin Chan Ferrari 296 GT3 #333 4 02:19.100
10 Matt Leeman Lexus RC F GT3 #67 2 02:19.225
11 Jeffery Bray Ferrari 296 GT3 #702 3 02:19.422
12 Bryan Anderson Lamborghini Huracan Evo2 #502 4 02:19.575
13 Douglas Mitchell Lamborghini Huracan Evo2 #10 4 02:19.865
14 Matt Morrison Ferrari 296 GT3 #6 4 02:20.327
15 Taylor Molyneux Mercedes-AMG GT3 2020 #122 5 02:20.585
16 Al Lotufo Porsche 992 GT3 R #4 4 02:20.972
17 Selena Boonstra Porsche 992 GT3 R #35 4 02:21.055
18 Kyle Miller Porsche 992 GT3 R #38 3 02:21.752
19 Kevin Unda Ferrari 296 GT3 #912 4 02:22.205
20 Roby Toty Mercedes-AMG GT3 2020 #123 3 02:22.272
21 Pat Cockcroft Porsche 992 GT3 R #986 5 02:22.615
22 Harvey Kandola Ferrari 296 GT3 #50 4 02:23.110
23 Panzo Rigatoni Mercedes-AMG GT3 2020 #997 4 02:23.480
24 Dustin Fickert Mercedes-AMG GT3 2020 #727 4 02:23.860
25 Martin Riggs Lamborghini Huracan Evo2 #303 4 02:24.072
26 doom sick Porsche 992 GT3 R #749 4 02:24.972
27 Gordon Beverly Jr. AMR V8 Vantage (2019) #704 1 00:00.000

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Mr Sir Lamborghini Huracan Evo2 #747 00:20:31.351 9 02:18.030
2 Peter O'Brien Porsche 992 GT3 R #14 00:20:34.817 9 02:17.920
3 Jordan Nixon Porsche 992 GT3 R #120 00:20:42.568 9 02:19.007
4 Kevin Kovach Porsche 992 GT3 R #128 00:20:43.193 9 02:19.162
5 JD Daniel AMR V8 Vantage (2019) #55 00:20:43.866 9 02:18.860
6 Matt Leeman Lexus RC F GT3 #67 00:20:47.450 9 02:19.175
7 Bryan Anderson Lamborghini Huracan Evo2 #502 00:20:54.334 9 02:19.865
8 Al Lotufo Porsche 992 GT3 R #4 00:21:02.041 9 02:20.395
9 Delan Stallworth Ferrari 296 GT3 #317 00:21:04.236 9 02:18.940
10 Selena Boonstra Porsche 992 GT3 R #35 00:21:10.078 9 02:21.637
11 Kyle Miller Porsche 992 GT3 R #38 00:21:16.046 9 02:21.335
12 Roby Toty Mercedes-AMG GT3 2020 #123 00:21:17.416 9 02:21.285
13 Kevin Unda Ferrari 296 GT3 #912 00:21:29.527 9 02:23.072
14 Pat Cockcroft Porsche 992 GT3 R #986 00:21:30.298 9 02:22.157
15 Panzo Rigatoni Mercedes-AMG GT3 2020 #997 00:21:32.194 9 00:00.000
16 doom sick Porsche 992 GT3 R #749 00:21:35.631 9 02:25.235
17 Dustin Fickert Mercedes-AMG GT3 2020 #727 00:21:41.208 9 00:00.000
18 Gordon Beverly Jr. AMR V8 Vantage (2019) #704 00:22:23.486 9 02:28.160
19 Jeremy Mercer Lamborghini Huracan Evo2 #37 00:22:26.300 9 02:18.412
20 Douglas Mitchell Lamborghini Huracan Evo2 #10 00:19:14.091 8 02:20.747
21 Koa Dromo Porsche 992 GT3 R #59 00:19:14.377 8 02:19.572
22 Martin Riggs Lamborghini Huracan Evo2 #303 00:22:30.566 7 00:00.000
23 Matt Morrison Ferrari 296 GT3 #6 00:14:08.862 6 02:22.745
24 Jeffery Bray Ferrari 296 GT3 #702 00:08:32.474 3 02:19.995
25 Calvin Chan Ferrari 296 GT3 #333 00:08:53.557 3 00:00.000
26 Taylor Molyneux Mercedes-AMG GT3 2020 #122 00:04:04.347 1 02:52.020
# Name Car Points
1 Mr Sir Lamborghini Huracan Evo2 110
2 Peter O'Brien Porsche 992 GT3 R 101
3 Jordan Nixon Porsche 992 GT3 R 92
4 Kevin Kovach Porsche 992 GT3 R 85
5 JD Daniel AMR V8 Vantage (2019) 80
6 Matt Leeman Lexus RC F GT3 76
7 Bryan Anderson Lamborghini Huracan Evo2 72
8 Al Lotufo Porsche 992 GT3 R 68
9 Delan Stallworth Ferrari 296 GT3 64
10 Selena Boonstra Porsche 992 GT3 R 60
11 Kyle Miller Porsche 992 GT3 R 57
12 Roby Toty Mercedes-AMG GT3 2020 54
13 Kevin Unda Ferrari 296 GT3 51
14 Pat Cockcroft Porsche 992 GT3 R 48
15 Panzo Rigatoni Mercedes-AMG GT3 2020 45
16 doom sick Porsche 992 GT3 R 43
17 Dustin Fickert Mercedes-AMG GT3 2020 41
18 Gordon Beverly Jr. AMR V8 Vantage (2019) 39
19 Jeremy Mercer Lamborghini Huracan Evo2 38
20 Douglas Mitchell Lamborghini Huracan Evo2 35
21 Koa Dromo Porsche 992 GT3 R 33
22 Martin Riggs Lamborghini Huracan Evo2 31
23 Matt Morrison Ferrari 296 GT3 29
24 Jeffery Bray Ferrari 296 GT3 27
25 Calvin Chan Ferrari 296 GT3 25
26 Taylor Molyneux Mercedes-AMG GT3 2020 23
27 Harvey Kandola Ferrari 296 GT3 0
Event 3 - Barcelona Completed on Tuesday, April 25, 2023 10:12 PM (EDT)
  • Practice - 5 minutes
  • Qualifying - 20 minutes
  • Race - 20 minutes
  • 1st: Kevin Kovach
  • 2nd: Jeremy Mercer
  • 3rd: Mr Sir
Best Qualifying
Jeffery Bray

Fastest Lap
Kevin Kovach

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Al Lotufo Porsche 992 GT3 R #4 3 01:45.630
2 Bryan Anderson Lamborghini Huracan Evo2 #502 2 01:45.825
3 Kevin Kovach Porsche 992 GT3 R #128 3 01:45.890
4 Bailey Kish Mercedes-AMG GT3 2020 #11 2 01:46.207
5 Jordan Nixon Porsche 992 GT3 R #120 2 01:46.280
6 Jeremy Mercer Lamborghini Huracan Evo2 #37 2 01:46.477
7 Taylor Molyneux Mercedes-AMG GT3 2020 #122 3 01:46.810
8 Mr Sir Lamborghini Huracan Evo2 #747 2 01:46.910
9 Harold MacDonald Ferrari 296 GT3 #182 3 01:46.910
10 Pat Cockcroft Porsche 992 GT3 R #986 2 01:47.525
11 Zack Sky Ferrari 296 GT3 #999 2 01:49.635
12 Curtis Lee Mercedes-AMG GT3 2020 #826 2 01:49.907
13 Kevin Unda Ferrari 296 GT3 #912 2 01:50.992
14 Jeremy Yaron Porsche 992 GT3 R #295 2 00:00.000
15 Gordon Beverly Jr. AMR V8 Vantage (2019) #704 1 00:00.000
16 doom sick Porsche 992 GT3 R #749 2 00:00.000
17 Harvey Kandola Ferrari 296 GT3 #50 2 00:00.000
18 Nathan Cryer Ferrari 296 GT3 #90 2 00:00.000
19 Panzo Rigatoni Mercedes-AMG GT3 2020 #997 1 00:00.000
20 JD Daniel AMR V8 Vantage (2019) #55 2 00:00.000
21 Conor Farrell Honda NSX Evo (2019) #83 2 00:00.000
22 Kyle Miller Porsche 992 GT3 R #38 2 00:00.000
23 Gordon Beverly AMR V8 Vantage (2019) #231 1 00:00.000
24 Kelvin Lau Porsche 992 GT3 R #666 2 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Jeffery Bray Ferrari 296 GT3 #702 6 01:44.337
2 Kevin Kovach Porsche 992 GT3 R #128 5 01:44.392
3 Jeremy Mercer Lamborghini Huracan Evo2 #37 6 01:44.460
4 Kelvin Lau Porsche 992 GT3 R #666 5 01:44.520
5 Jordan Nixon Porsche 992 GT3 R #120 6 01:44.532
6 Mr Sir Lamborghini Huracan Evo2 #747 4 01:44.540
7 Bryan Anderson Lamborghini Huracan Evo2 #502 6 01:44.807
8 Bailey Kish Mercedes-AMG GT3 2020 #11 6 01:44.827
9 Al Lotufo Porsche 992 GT3 R #4 5 01:44.930
10 Taylor Molyneux Mercedes-AMG GT3 2020 #122 5 01:45.177
11 JD Daniel AMR V8 Vantage (2019) #55 6 01:45.327
12 Calvin Chan Ferrari 296 GT3 #333 5 01:45.432
13 Selena Boonstra Porsche 992 GT3 R #35 4 01:45.522
14 Pat Cockcroft Porsche 992 GT3 R #986 5 01:45.812
15 Harvey Kandola Ferrari 296 GT3 #50 5 01:45.865
16 Harold MacDonald Ferrari 296 GT3 #182 6 01:45.892
17 Zack Sky Ferrari 296 GT3 #999 5 01:46.135
18 Gordon Beverly AMR V8 Vantage (2019) #231 6 01:46.252
19 Kyle Miller Porsche 992 GT3 R #38 6 01:46.460
